Missouri Valley Conference
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Indiana St. | 14 | 4 | .778 | 22 | 10 | .688 |
†SW Missouri St. | 13 | 5 | .722 | 23 | 11 | .676 |
†Southern Illinois | 12 | 6 | .667 | 20 | 13 | .606 |
*Creighton | 11 | 7 | .611 | 23 | 10 | .697 |
Bradley | 10 | 8 | .556 | 14 | 16 | .467 |
Evansville | 9 | 9 | .500 | 18 | 12 | .600 |
Northern Iowa | 7 | 11 | .389 | 14 | 15 | .483 |
Wichita St. | 5 | 13 | .278 | 12 | 17 | .414 |
Illinois St | 5 | 13 | .278 | 10 | 20 | .333 |
Drake | 4 | 14 | .222 | 11 | 18 | .379 |
Conf. Tourney Final: Creighton 57, SW Missouri St. 45.
*NCAA Tourney (0-2): Creighton (0-1), Indiana St. (0-1).
†NIT (2-2): SW Missouri St. (1-1), Southern Illinois (1-1).
Midwestern Collegiate Conference | Final NCAA Men's Division I Standings | Mountain West Conference |