1998-99 Mid-Eastern Athletic Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
South Carolina St. | 14 | 4 | .778 | 17 | 12 | .586 |
Coppin St. | 14 | 4 | .778 | 15 | 14 | .517 |
Morgan St. | 12 | 6 | .667 | 14 | 14 | .500 |
Norfolk St. | 11 | 7 | .611 | 15 | 12 | .556 |
Bethune-Cookman | 10 | 9 | .526 | 11 | 16 | .407 |
N. Carolina A&T | 9 | 9 | .500 | 13 | 15 | .464 |
Hampton | 8 | 10 | .444 | 8 | 19 | .296 |
*Florida A&M | 8 | 11 | .421 | 12 | 18 | .400 |
MD-Eastern Shore | 7 | 11 | .389 | 10 | 17 | .370 |
Delaware St. | 5 | 13 | .278 | 8 | 19 | .296 |
Howard | 2 | 16 | .111 | 2 | 25 | .074 |
Conf. Tourney Final: Florida A&M 64, S.C. State 61.
*NCAA Tourney (0-1): Florida A&M (0-1).
Mid-Continent Conference | Final NCAA Men's Division I Standings | Midwestern Collegiate Conference |