2001-02 Metro Atlantic Athletic Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Rider | 13 | 5 | .722 | 17 | 11 | .607 |
Marist | 13 | 5 | .722 | 19 | 9 | .679 |
Manhattan | 12 | 6 | .667 | 20 | 9 | .690 |
Niagara | 12 | 6 | .667 | 18 | 14 | .563 |
Iona | 10 | 8 | .556 | 13 | 17 | .433 |
Fairfield | 9 | 9 | .500 | 12 | 17 | .414 |
*Siena | 9 | 9 | .500 | 18 | 19 | .486 |
Canisius | 5 | 13 | .278 | 10 | 20 | .333 |
Loyola | 4 | 14 | .222 | 5 | 23 | .179 |
St. Peter's | 3 | 15 | .167 | 4 | 24 | .143 |
Conf. Tourney Final: Siena 92, Niagara 77.
*NCAA Tourney (1-1): Siena (1-1).
Ivy League | Final NCAA Men's Division I Standings | Mid-American Conference |