1995 NCAA Mens Basketball Big West Conference
Updated August 28, 2020 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Long Beach St | 12 | 6 | .667 | 17 | 11 | .607 |
UC-Irvine | 11 | 6 | .647 | 15 | 11 | .577 |
Pacific | 11 | 7 | .611 | 15 | 12 | .556 |
Utah St | 10 | 8 | .556 | 18 | 15 | .545 |
Nevada | 9 | 9 | .500 | 16 | 13 | .552 |
*San Jose St | 8 | 9 | .471 | 12 | 17 | .414 |
New Mexico St | 8 | 10 | .444 | 11 | 15 | .423 |
UC-Santa Barbara | 8 | 10 | .444 | 11 | 15 | .423 |
UNLV | 7 | 11 | .389 | 10 | 16 | .385 |
CS-Fullerton | 5 | 13 | .278 | 6 | 20 | .231 |
Conf. Tourney Final: San Jose St. 76, Utah St. 75 (OT).
*NCAA Tourney (0-1): San Jose St. (0-1).
Big Ten Conference | Final NCAA Men's Division I Standings | Colonial Athletic Association |