2001-02 Basketball Big East Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
East | W | L | Pct | W | L | Pct |
*Connecticut | 13 | 3 | .813 | 27 | 7 | .794 |
*Miami-FL | 10 | 6 | .625 | 24 | 8 | .750 |
*St. John's | 9 | 7 | .563 | 20 | 12 | .625 |
*Boston College | 8 | 8 | .500 | 20 | 12 | .625 |
†Villanova | 7 | 9 | .438 | 19 | 13 | .594 |
Providence | 6 | 10 | .375 | 15 | 16 | .484 |
Virginia Tech | 4 | 12 | .250 | 10 | 18 | .357 |
West | W | L | Pct | W | L | Pct |
---|---|---|---|---|---|---|
*Pittsburgh | 13 | 3 | .813 | 29 | 6 | .829 |
*Notre Dame | 10 | 6 | .625 | 22 | 11 | .667 |
Georgetown | 9 | 7 | .563 | 19 | 11 | .633 |
†Syracuse | 9 | 7 | .563 | 23 | 13 | .639 |
†Rutgers | 8 | 8 | .500 | 18 | 13 | .581 |
Seton Hall | 5 | 11 | .313 | 12 | 18 | .400 |
West Virginia | 1 | 15 | .063 | 8 | 20 | .286 |
Conf. Tourney Final: Connecticut 74, Pittsburgh 65.
*NCAA Tourney (6-5): Connecticut (3-1), Pittsburgh (2-1), Notre Dame (1-1), Boston College (0-1), St. John's (0-1).
†NIT (5-3): Syracuse (3-1), Villanova (2-1), Rutgers (0-1).
Atlantic 10 Conference | Final NCAA Men's Division I Standings | Big Sky Conference |