CBA Regular Season Individual Leaders
Updated August 28, 2020 |
Infoplease Staff
Scoring
Gm | Pts | Avg | |
---|---|---|---|
Sean Colson, Grand Rapids | 50 | 1183 | 23.7 |
Miles Simon, Dakota | 38 | 873 | 23.0 |
Ruben Nembhard, F-M | 40 | 882 | 22.1 |
Damian Owens, Gary | 21 | 452 | 21.5 |
James Collins, Grand Rapids | 52 | 1071 | 20.6 |
Dickey Simpkins, Rockford | 26 | 532 | 20.5 |
Gerald Brown, Gary | 22 | 446 | 20.3 |
Willie Murdaugh, Saskatchewan | 27 | 505 | 18.7 |
Rebounding
Gm | Reb | Avg | |
---|---|---|---|
Dickey Simpkins, Rockford | 26 | 309 | 11.9 |
Antonio Smith, Grand Rapids | 56 | 638 | 11.4 |
Terquin Mott, Grand Rapids | 40 | 401 | 10.0 |
Jeff Sanders, Rockford | 56 | 561 | 10.0 |
Courtney James, Dakota | 40 | 374 | 9.4 |
Sean Lampley, Saskatchewan | 20 | 178 | 8.9 |
Damian Owens, Gary | 21 | 179 | 8.5 |
Simeon Haley, Flint | 36 | 268 | 7.4 |
Field Goal Pct.
FGM | FGA | Pct | |
---|---|---|---|
Shawn Daniels, Dakota | 103 | 168 | .613 |
Chianti Roberts, Fargo-Moorhead | 113 | 188 | .601 |
Antwon Hall, Gary | 94 | 170 | .553 |
Jeff Sanders, Rockford | 435 | 817 | .532 |
Courtney James, Dakota | 208 | 398 | .523 |
Willie Simms, Grand Rapids | 360 | 694 | .519 |
Ken Johnson, Dakota | 109 | 211 | .517 |
Terrance Shannon, Rockford | 110 | 213 | .516 |
Assists
Gm | Ast | Avg | |
---|---|---|---|
Sean Colson, Grand Rapids | 50 | 396 | 7.9 |
Gerald Brown, Gary | 22 | 170 | 7.7 |
Tim Winn, Saskatchewan | 39 | 267 | 6.8 |
Ruben Nembhard, Fargo-Moorhead | 40 | 264 | 6.6 |
Willie Murdaugh, Saskatchewan | 27 | 166 | 6.1 |
Lazarus Sims, Rockford | 41 | 248 | 6.0 |
Billy Keys, Fargo-Moorhead | 39 | 220 | 5.6 |
Miles Simon, Dakota | 38 | 194 | 5.1 |
CBA Annual Awards | Continental Basketball Association | National Basketball Development League |