CART Results for Auto Racing's 2001: FedEx Championship Series
Updated July 13, 2018 |
Infoplease Staff
2001 SEASON
Date | Event | Location | Winner (Pos.) | Time | Avg.mph | Pole | Qual.mph |
---|---|---|---|---|---|---|---|
Mar. 11 | Monterrey GP | Monterrey | Cristiano da Matta (2) | 2:00:44.850 | 81.548 | K. Brack | 100.665 |
Apr. 8 | Toyota GP | Long Beach | Helio Castroneves (1) | 1:52:17.779 | 86.223 | H. Castroneves | 103.343 |
Apr. 29 | Firestone Firehawk 600 | Ft. Worth | cancelled | — | — | K. Brack | 233.447 |
May 6 | Lehigh Valley GP | Nazareth | Scott Dixon (23) | 1:51:12.419 | 114.840 | B. Junqueira | 172.873 |
May 19 | Firestone Firehawk 500 | Montegi | Kenny Brack (6) | 1:44:48.888 | 178.113 | H. Castroneves | 215.591 |
June 3 | Miller Lite 225 | West Allis | Kenny Brack (1) | 1:54:08.097 | 122.066 | K. Brack | —* |
June 17 | GP of Detroit | Detroit | Helio Castroneves (1) | 1:53:51.815 | 89.008 | H. Castroneves | 114.908 |
June 24 | Freightliner/ G.I. Joe's 200 | Portland | Max Papis (1) | 2:00:20.836 | 74.606 | M. Papis | 122.669 |
July 1 | GP of Cleveland | Cleveland | Dario Franchitti (14) | 1:47:04.723 | 118.007 | M. Gugelmin | 132.185 |
July 15 | Molson Indy | Toronto | Michael Andretti (13) | 1:59:58.904 | 83.375 | G. de Ferran | 109.492 |
July 22 | Harrah's 500 | Brooklyn | Patrick Carpentier (21) | 2:54:55.757 | 171.498 | K. Brack | 229.812 |
July 29 | Target GP | Cicero | Kenny Brack (8) | 1:54:12.835 | 132.031 | T. Kanaan | 160.052 |
Aug. 12 | Miller Lite 200 | Lexington | Helio Castroneves (2) | 1:44:54.931 | 106.627 | G. de Ferran | 124.214 |
Aug. 19 | Motorola 220 | Elkhart Lake | Bruno Junqueira (10) | 2:00:28.453 | 90.721 | K. Brack | 117.969 |
Sept. 2 | Molson Indy | Vancouver | Roberto Moreno (7) | 2:10:01.276 | 80.543 | A. Tagliani | 105.329 |
Sept. 15 | The American Memorial† | Lausitz | Kenny Brack (2) | 2:00:20.940 | 155.319 | G. de Ferran | —* |
Sept. 22 | Rockingham 500 | Corby | Gil de Ferran (2) | 1:20:59.050 | 153.406 | K. Brack | —* |
Oct. 7 | GP of Houston | Houston | Gil de Ferran (1) | 1:54:42.336 | 79.521 | G. de Ferran | 92.513 |
Oct. 14 | GP of Monterey | Monterey | Max Papis (25) | 2:00:10.589 | 84.919 | G. de Ferran | 117.453 |
Oct. 28 | Honda Indy 300 | Queensland | Christiano da Matta (3) | 1:51:47.260 | 97.511 | R. Moreno | 109.257 |
Nov. 4 | Marlboro 500 | Fontana | Christiano da Matta (2) | 2:59:39.716 | 149.073 | A. Tagliani | 228.727 |
*Qualifying was cancelled and the starting lineup was determined by the current FedEx Series drivers points standings.
†Originally called the German 500, CART officials changed the race's name on Sept. 14 to The American Memorial to honor those killed in the Sept. 11 attacks on the United States.
Note: The inaugural Firestone Firehawk 600 at Texas Motor Speedway in Ft. Worth, Texas, scheduled for April 29, was cancelled the day of the race after officials determined the track was unfit for CART racing.
Winning cars: REYNARD/HONDA (7)—Castroneves (3), de Ferran (2), Andretti, Franchitti; LOLA/FORD (6)—Brack (4), Papis (2); LOLA/TOYOTA (4)—da Matta (3), Junqueira; REYNARD/TOYOTA (2)—Dixon, Moreno; REYNARD/FORD (1)—Carpentier.
CART Results | CART Point Standings |