1999 U.S. 500
Updated September 27, 2017 |
Infoplease Staff
Date— Sunday, July 25, 1999, at Michigan International Speedway. Distance— 500 miles; Course— 2 mile oval; Field—26 cars; Winner's average speed— 186.097 mph; Margin of victory— 0.032 seconds; Time of race— 2 hours, 41 minutes, 12.362 seconds; Caution flags— 4 for 29 laps; Lead changes— 29 by 7 drivers; Lap leaders— Papis (143), Andretti (65), Montoya (28), Kanaan (7), Franchitti (4), Tracy (2); Vasser (1); Pole Sitter— Jimmy Vasser at 229.606; Attendance— 55,000; Note that (r) indicates rookie driver.
Driver (start pos.) | Country | Car | Laps | Ended | |
---|---|---|---|---|---|
1 | Tony Kanaan (11) | Brazil | Reynard-Honda | 250 | Running |
2 | r-Juan Montoya (3) | Colombia | Reynard-Honda | 250 | Running |
3 | Paul Tracy (8) | Canada | Reynard-Honda | 250 | Running |
4 | Michael Andretti (4) | United States | Swift-Ford | 250 | Running |
5 | Dario Franchitti (9) | Scotland | Reynard-Honda | 250 | Running |
6 | Adrian Fernandez (2) | Mexico | Reynard-Ford | 250 | Running |
7 | Max Papis (6) | Italy | Reynard-Ford | 250 | Running |
8 | Christian Fittipaldi (16) | Brazil | Swift-Ford | 250 | Running |
9 | Jimmy Vasser (1) | United States | Reynard-Honda | 249 | Running |
10 | Patrick Carpentier (12) | Canada | Reynard-Mercedes | 248 | Running |
11 | Dennis Vitolo (23) | United States | Reynard-Ford | 232 | Running |
12 | Richie Hearn (20) | United States | Reynard-Toyota | 207 | Electrical |
13 | Al Unser Jr. (17) | United States | Penske-Mercedes | 206 | Engine |
14 | Scott Pruett (5) | United States | Reynard-Toyota | 183 | Contact |
15 | Gualter Salles (24) | Brazil | Eagle-Toyota | 146 | Engine |
16 | P.J. Jones | United States | Swift-Ford | 132 | Contact |
17 | r-Cristiano da Matta (10) | Brazil | Reynard-Toyota | 126 | Electrical |
18 | Alex Barron (18) | United States | Penske-Mercedes | 120 | Engine |
19 | Roberto Moreno (13) | Brazil | Reynard-Mercedes | 113 | Handling |
20 | Bryan Herta (7) | United States | Reynard-Ford | 92 | Suspension |
21 | Michel Jourdain Jr. (26) | Mexico | Lola-Ford | 80 | Drive Shaft |
22 | Mauricio Gugelmin (14) | Brazil | Reynard-Mercedes | 64 | Lost Power |
23 | Greg Moore (21) | Canada | Reynard-Mercedes | 63 | Transmission |
24 | Gil de Ferran (15) | Brazil | Reynard-Honda | 59 | Contact |
25 | Helio Castro-Neves (19) | Brazil | Lola-Mercedes | 47 | Electrical |
26 | Robby Gordon (25) | United States | Swift-Toyota | 33 | Handling |
Note: CART does not release earnings on a per-race basis.
1999 Race Locations | CART Results | CART Point Standings |