Light Heavyweight (178 lbs)
Updated September 27, 2017 |
Infoplease Staff
Year | Final Match | |
---|---|---|
1920 | Eddie Eagan, USA | Decision |
1924 | Harry Mitchell, GBR | Decision |
1928 | Victor Avendaño, ARG | Decision |
1932 | David Carstens, S. Afr | Decision |
1936 | Roger Michelot, FRA | Decision |
1948 | George Hunter, S. Afr | Decision |
1952 | Norvel Lee, USA | Decision, 3-0 |
1956 | Jim Boyd, USA | Decision |
1960 | Cassius Clay, USA | Decision, 5-0 |
1964 | Cosimo Pinto, ITA | Decision, 3-2 |
1968 | Dan Poznjak, USSR | Default |
1972 | Mate Parlov, YUG | Stopped, 2nd |
1976 | Leon Spinks, USA | Stopped, 3rd |
1980 | Slobodan Kacar, YUG | Decision, 4-1 |
1984 | Anton Josipovic, YUG | Default |
1988 | Andrew Maynard, USA | Decision, 5-0 |
1992 | Torsten May, GER | Decision, 8-3 |
1996 | Vasilii Jirov, KAZ | Decision, 17-4 |
2000 | Alexander Lebziak, RUS | Decision, 20-6 |
2004 | Andre Ward, USA | Decision, 20-13 |
2008 | Zhanf Xiaoping, CHN | Decision, 11-7 |
2012 | Egor Mekhontsev, RUS | Final, 15-15 |
Note: Cassius Clay changed his name to Muhammad Ali after winning the world heavyweight championship in 1964.
Middleweight (165 lbs) | Boxing | Heavyweight (201 lbs) |