Daytona 500
Updated August 28, 2020 |
Infoplease Staff
Daytona 500
Held over 200 laps on 2.5-mile oval at Daytona International Speedway in Daytona Beach, Fla. First race in 1959, although stock car racing at Daytona dates back to 1936. Winners who started from pole position are in bold type.
Multiple winners: Richard Petty (7); Cale Yarborough (4); Bobby Allison and Dale Jarrett (3); Bill Elliott, Jeff Gordon, Sterling Marlin and Michael Waltrip (2). Multiple poles: Buddy Baker and Cale Yarborough (4); Bill Elliott, Dale Jarrett, Fireball Roberts and Ken Schrader (3); Donnie Allison (2).
Year | Winner | Car | Owner | MPH | Pole Sitter | MPH |
---|---|---|---|---|---|---|
1959 | Lee Petty | Oldsmobile | Petty Enterprises | 135.521 | Bob Welborn | 140.121 |
1960 | Junior Johnson | Chevrolet | Ray Fox | 124.740 | Cotton Owens | 149.892 |
1961 | Marvin Panch | Pontiac | Smokey Yunick | 149.601 | Fireball Roberts | 155.709 |
1962 | Fireball Roberts | Pontiac | Smokey Yunick | 152.529 | Fireball Roberts | 156.999 |
1963 | Tiny Lund | Ford | Wood Brothers | 151.566 | Fireball Roberts | 160.943 |
1964 | Richard Petty | Plymouth | Petty Enterprises | 154.334 | Paul Goldsmith | 174.910 |
1965-a | Fred Lorenzen | Ford | Holman-Moody | 141.539 | Darel Dieringer | 171.151 |
1966-b | Richard Petty | Plymouth | Petty Enterprises | 160.627 | Richard Petty | 175.165 |
1967 | Mario Andretti | Ford | Holman-Moody | 149.926 | Curtis Turner | 180.831 |
1968 | Cale Yarborough | Mercury | Wood Brothers | 143.251 | Cale Yarborough | 189.222 |
1969 | Lee Roy Yarbrough | Ford | Junior Johnson | 157.950 | Buddy Baker | 188.901 |
1970 | Pete Hamilton | Plymouth | Petty Enterprises | 149.601 | Cale Yarborough | 194.015 |
1971 | Richard Petty | Plymouth | Petty Enterprises | 144.462 | A.J. Foyt | 182.744 |
1972 | A.J. Foyt | Mercury | Wood Brothers | 161.550 | Bobby Isaac | 186.632 |
1973 | Richard Petty | Dodge | Petty Enterprises | 157.205 | Buddy Baker | 185.662 |
1974-c | Richard Petty | Dodge | Petty Enterprises | 140.894 | David Pearson | 185.017 |
1975 | Benny Parsons | Chevrolet | L.G. DeWitt | 153.649 | Donnie Allison | 185.827 |
1976 | David Pearson | Mercury | Wood Brothers | 152.181 | Ramo Stott | 183.456 |
1977 | Cale Yarborough | Chevrolet | Junior Johnson | 153.218 | Donnie Allison | 188.048 |
1978 | Bobby Allison | Ford | Bud Moore | 159.730 | Cale Yarborough | 187.536 |
1979 | Richard Petty | Oldsmobile | Petty Enterprises | 143.977 | Buddy Baker | 196.049 |
1980 | Buddy Baker | Oldsmobile | Ranier Racing | 177.602* | Buddy Baker | 194.099 |
1981 | Richard Petty | Buick | Petty Enterprises | 169.651 | Bobby Allison | 194.624 |
1982 | Bobby Allison | Buick | DiGard Racing | 153.991 | Benny Parsons | 196.317 |
1983 | Cale Yarborough | Pontiac | Ranier Racing | 155.979 | Ricky Rudd | 198.864 |
1984 | Cale Yarborough | Chevrolet | Ranier Racing | 150.994 | Cale Yarborough | 201.848 |
1985 | Bill Elliott | Ford | Melling Racing | 172.265 | Bill Elliott | 205.114 |
1986 | Geoff Bodine | Chevrolet | Hendrick Motorsports | 148.124 | Bill Elliott | 205.039 |
1987 | Bill Elliott | Ford | Melling Racing | 176.263 | Bill Elliott | 210.364â |
1988 | Bobby Allison | Buick | Stavola Brothers | 137.531 | Ken Schrader | 198.823 |
1989 | Darrell Waltrip | Chevrolet | Hendrick Motorsports | 148.466 | Ken Schrader | 196.996 |
1990 | Derrike Cope | Chevrolet | Bob Whitcomb | 165.761 | Ken Schrader | 196.515 |
1991 | Ernie Irvan | Chevrolet | Morgan-McClure | 148.148 | Davey Allison | 195.955 |
1992 | Davey Allison | Ford | Robert Yates | 160.256 | Sterling Martin | 192.213 |
1993 | Dale Jarrett | Chevrolet | Joe Gibbs Racing | 154.972 | Kyle Petty | 189.426 |
1994 | Sterling Marlin | Chevrolet | Morgan-McClure | 156.931 | Loy Allen | 190.158 |
1995 | Sterling Marlin | Chevrolet | Morgan-McClure | 141.710 | Dale Jarrett | 193.498 |
1996 | Dale Jarrett | Ford | Robert Yates | 154.308 | Dale Earnhardt | 189.510 |
1997 | Jeff Gordon | Chevrolet | Rick Hendrick | 148.295 | Mike Skinner | 189.813 |
1998 | Dale Earnhardt | Chevrolet | Richard Childress | 172.712 | Bobby Labonte | 192.415 |
1999 | Jeff Gordon | Chevrolet | Rick Hendrick | 161.551 | Jeff Gordon | 195.067 |
2000 | Dale Jarrett | Ford | Robert Yates | 155.669 | Dale Jarrett | 191.091 |
2001 | Michael Waltrip | Chevrolet | Dale Earnhardt, Inc. | 161.783 | Bill Elliott | 183.565 |
2002 | Ward Burton | Dodge | Bill Davis | 142.971 | Jimmie Johnson | 185.831 |
2003-d | Michael Waltrip | Chevrolet | Dale Earnhardt, Inc. | 133.870 | Jeff Green | 186.606 |
2004 | Dale Earnhardt Jr | Chevrolet | Dale Earnhardt, Inc. | 156.345 | Greg Biffle | 188.387 |
*Track and race record for winning speed. â Track and race record for qualifying speed.
Notes: a-rain shortened 1965 to 332+ miles; b-rain shortened 1966 race to 495 miles; c-in 1974, race shortened 50 miles due to energy crisis .d-rain shortened 2003 race to 272.5 miles. Also: Pole sitters determined by pole qualifying race (1959-65); by two-lap average (1966-68); by fastest single lap (since 1969).
The Crown Jewels | EA Sports 500 |