American League Leaders for the 2002 Season: Pitching
Updated July 31, 2018 |
Infoplease Staff
Earned Run Average
Arm | W | L | ERA | Gm | GS | CG | ShO | Sv | IP | H | R | ER | HR | HB | BB | SO | WP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Martinez, Bos | R | 20 | 4 | 2.26 | 30 | 30 | 2 | 0 | 0 | 199.1 | 144 | 62 | 50 | 13 | 15 | 40 | 239 | 3 |
Derek Lowe, Bos | R | 21 | 8 | 2.58 | 32 | 32 | 1 | 1 | 0 | 219.2 | 166 | 65 | 63 | 12 | 12 | 48 | 127 | 5 |
Barry Zito, Oak | L | 23 | 5 | 2.75 | 35 | 35 | 1 | 0 | 0 | 229.1 | 182 | 79 | 70 | 24 | 9 | 78 | 182 | 2 |
Tim Wakefield, Bos | R | 11 | 5 | 2.81 | 45 | 15 | 0 | 0 | 3 | 163.1 | 121 | 57 | 51 | 15 | 9 | 51 | 134 | 5 |
Roy Halladay, Tor | R | 19 | 7 | 2.93 | 34 | 34 | 2 | 1 | 0 | 239.1 | 223 | 93 | 78 | 10 | 7 | 62 | 168 | 4 |
Tim Hudson, Oak | R | 15 | 9 | 2.98 | 34 | 34 | 4 | 2 | 0 | 238.1 | 237 | 87 | 79 | 19 | 8 | 62 | 152 | 7 |
Jarrod Washburn, Ana | L | 18 | 6 | 3.15 | 32 | 32 | 1 | 0 | 0 | 206.0 | 183 | 75 | 72 | 19 | 3 | 59 | 139 | 5 |
Joel Pineiro, Sea | R | 14 | 7 | 3.24 | 37 | 28 | 2 | 1 | 0 | 194.1 | 189 | 75 | 70 | 24 | 7 | 54 | 136 | 8 |
Jamie Moyer, Sea | L | 13 | 8 | 3.32 | 34 | 34 | 4 | 2 | 0 | 230.2 | 198 | 89 | 85 | 28 | 9 | 50 | 147 | 3 |
Mark Mulder, Oak | L | 19 | 7 | 3.47 | 30 | 30 | 2 | 1 | 0 | 207.1 | 182 | 88 | 80 | 21 | 11 | 55 | 159 | 7 |
Rodrigo Lopez*, Bal | R | 15 | 9 | 3.57 | 33 | 28 | 1 | 0 | 0 | 196.2 | 172 | 83 | 78 | 23 | 5 | 62 | 136 | 2 |
Mark Buehrle, Chi | L | 19 | 12 | 3.58 | 34 | 34 | 5 | 2 | 0 | 239.0 | 236 | 102 | 95 | 25 | 3 | 61 | 134 | 6 |
David Wells, NY | L | 19 | 7 | 3.75 | 31 | 31 | 2 | 1 | 0 | 206.1 | 210 | 100 | 86 | 21 | 5 | 45 | 137 | 4 |
Ramon Ortiz, Ana | R | 15 | 9 | 3.77 | 32 | 32 | 4 | 1 | 0 | 217.1 | 188 | 97 | 91 | 40 | 5 | 68 | 162 | 7 |
Rick Reed, Min | R | 15 | 7 | 3.78 | 33 | 32 | 2 | 1 | 0 | 188.0 | 192 | 89 | 79 | 32 | 6 | 26 | 121 | 1 |
Note: Pitchers must have one inning pitched per their team's games played to qualify.
Wins
Zito, Oak | 23-5 |
Lowe, Bos | 21-8 |
Martinez, Bos | 20-4 |
Halladay, Tor | 19-7 |
Mulder, Oak | 19-7 |
Wells, NY | 19-7 |
Buehrle, Chi | 19-12 |
Washburn, Ana | 18-6 |
Mussina, NY | 18-10 |
Byrd, KC | 17-11 |
Appearances
Koch, Oak | 84 |
Romero, Min | 81 |
Stanton, NY | 79 |
Karsay, NY | 78 |
Escobar, Tor | 76 |
Bradford, Oak | 75 |
Rincon, Cle-Oak | 71 |
Grimsley, KC | 70 |
Groom, Bal | 70 |
Complete Games
Byrd, KC | 7 |
Buehrle, Chi | 5 |
Kennedy, TB | 5 |
Colon, Cle | 4 |
Hudson, Oak | 4 |
Moyer, Sea | 4 |
Ortiz, Ana | 4 |
Sturtze, TB | 4 |
Shutouts
Weaver, Det-NY | 3 |
Seven tied with 2 each. |
Losses
Sturtze, TB | 4-18 |
Sparks, Det | 8-16 |
Suppan, KC | 9-16 |
Castillo, Bos | 6-15 |
Ritchie, Chi | 5-15 |
Redman, Det | 8-15 |
Johnson, Bal | 5-14 |
Seven tied with 12 each. |
Innings
Halladay, Tor | 239.1 |
Buehrle, Chi | 239.0 |
Hudson, Oak | 238.1 |
Moyer, Sea | 230.2 |
Zito, Oak | 229.1 |
Byrd, KC | 228.1 |
Sturtze, TB | 224.0 |
Garcia, Sea | 223.2 |
Lowe, Bos | 219.2 |
Ortiz, Ana | 217.1 |
Saves
SV | BS | |
---|---|---|
Guardado, Min | 45 | 6 |
Koch, Oak | 44 | 6 |
Percival, Ana | 40 | 4 |
Urbina, Bos | 40 | 6 |
Escobar, Tor | 38 | 8 |
Sasaki, Sea | 37 | 8 |
Acevedo, Det | 28 | 7 |
Rivera, NY | 28 | 4 |
Ro. Hernandez, KC | 26 | 7 |
Julio*, Bal | 25 | 6 |
Walks
Sturtze, TB | 89 |
Sabathia, Cle | 88 |
Garland, Chi | 83 |
Baez, Cle | 82 |
Park, Tex | 78 |
Zito, Oak | 78 |
Wright, Chi | 71 |
Rogers, Tex | 70 |
Lohse, Min | 70 |
HRs Allowed
Ortiz, Ana | 40 |
Byrd, KC | 36 |
Sturtze, TB | 33 |
Reed, Min | 32 |
Suppan, KC | 32 |
Wright, Chi | 32 |
Garcia, Sea | 30 |
Wild Pitches
Santana, Min | 15 |
Clemens, NY | 14 |
Redman, Det | 11 |
Drese*, Cle | 11 |
Suppan, KC | 10 |
Ritchie, Chi | 10 |
Wright, Chi | 10 |
Zambrano, TB | 10 |
SB Allowed
Castillo, Bos | 24 |
Clemens, NY | 23 |
Wakefield, Bos | 21 |
Halladay, Tor | 21 |
Lowe, Bos | 19 |
Sabathia, Cle | 19 |
Wright, Chi | 19 |
Strikeouts
Martinez, Bos | 239 |
Clemens, NY | 192 |
Mussina, NY | 182 |
Zito, Oak | 182 |
Garcia, Sea | 181 |
Halladay, Tor | 168 |
Ortiz, Ana | 162 |
Mulder, Oak | 159 |
Hudson, Oak | 152 |
Sabathia, Cle | 149 |
Opp. Batting Average
Martinez, Bos | .198 |
Wakefield, Bos | .204 |
Lowe, Bos | .211 |
Zito, Oak | 218 |
Moyer, Sea | .230 |
Ortiz, Ana | .230 |
Mulder, Oak | .232 |
Lopez*, Bal | .234 |
Washburn, Ana | .235 |
Halladay, Tor | .244 |
WHIP
(Walks + Hits/IP)
Martinez, Bos | 0.92 |
Lowe, Bos | 0.97 |
Wakefield, Bos | 1.05 |
Moyer, Sea | 1.08 |
Zito, Oak | 1.13 |
Mulder, Oak | 1.14 |
Byrd, KC | 1.15 |
Reed, Min | 1.16 |
Washburn, Ana | 1.17 |
Ortiz, Ana | 1.18 |
Batting | American League Leaders | Fielding |