2000 Baseball Batting Averages
Updated August 28, 2020 |
Infoplease Staff
Batting Average
Bat | Gm | AB | R | H | Avg | TB | 2B | 3B | HR | RBI | BB | SO | SB | Slg Pct |
OBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nomar Garciaparra, Bos | R | 140 | 529 | 104 | 197 | .372 | 317 | 51 | 3 | 21 | 96 | 61 | 50 | 5 | .599 | .434 |
Darin Erstad, Ana | L | 157 | 676 | 121 | 240 | .355 | 366 | 39 | 6 | 25 | 100 | 64 | 82 | 28 | .541 | .409 |
Manny Ramirez, Cle | R | 118 | 439 | 92 | 154 | .351 | 306 | 34 | 2 | 38 | 122 | 86 | 117 | 1 | .697 | .457 |
Carlos Delgado, Tor | L | 162 | 569 | 115 | 196 | .344 | 378 | 57 | 1 | 41 | 137 | 123 | 104 | 0 | .664 | .470 |
Derek Jeter, NY | R | 148 | 593 | 119 | 201 | .339 | 285 | 31 | 4 | 15 | 73 | 68 | 99 | 22 | .481 | .416 |
David Segui, Tex-Cle | S | 150 | 574 | 93 | 192 | .334 | 293 | 42 | 1 | 19 | 103 | 53 | 84 | 0 | .510 | .388 |
Jason Giambi. Oak | L | 152 | 510 | 108 | 170 | .333 | 330 | 29 | 1 | 43 | 137 | 137 | 96 | 2 | .647 | .476 |
Mike Sweeney, KC | R | 159 | 618 | 105 | 206 | .333 | 323 | 30 | 0 | 29 | 144 | 71 | 67 | 8 | .523 | .407 |
Frank Thomas, Chi | R | 159 | 582 | 115 | 191 | .328 | 364 | 44 | 0 | 43 | 143 | 112 | 94 | 1 | .625 | .436 |
Johnny Damon, KC | L | 159 | 655 | 136 | 214 | .327 | 324 | 42 | 10 | 16 | 88 | 65 | 60 | 46 | .495 | .382 |
Edgar Martinez, Sea | R | 153 | 556 | 100 | 180 | .324 | 322 | 31 | 0 | 37 | 145 | 96 | 95 | 3 | .579 | .423 |
Travis Fryman, Cle | R | 155 | 574 | 93 | 184 | .321 | 296 | 38 | 4 | 22 | 106 | 73 | 111 | 1 | .516 | .392 |
Jermaine Dye, KC | R | 157 | 601 | 107 | 193 | .321 | 337 | 41 | 2 | 33 | 118 | 69 | 99 | 0 | .561 | .390 |
Shannon Stewart, Tor | R | 136 | 583 | 107 | 186 | .319 | 302 | 43 | 5 | 21 | 69 | 37 | 79 | 20 | .518 | .363 |
Alex Rodriguez, Sea | R | 148 | 554 | 134 | 175 | .316 | 336 | 34 | 2 | 41 | 132 | 100 | 121 | 15 | .606 | .420 |
Note: Batters must have 3.1 plate appearances per their team's games played to qualify.
Home Runs
Glaus, Ana | 47 |
Thomas, Chi | 43 |
Ja. Giambi, Oak | 43 |
Justice, Cle-NY | 41 |
Delgado, Tor | 41 |
Rodriguez, Sea | 41 |
Batista, Tor | 41 |
Palmeiro, Tex | 39 |
Ramirez, Cle | 38 |
Martinez, Sea | 37 |
Thome, Cle | 37 |
Vaughn, Ana | 36 |
Anderson, Ana | 35 |
Triples
Guzman, Min | 20 |
Kennedy*, Ana | 11 |
Damon, KC | 10 |
Durham, Chi | 9 |
Alicea, Tex | 8 |
Nixon, Bos | 8 |
Hunter, Min | 7 |
Four tied with 6 each. |
On Base Pct.
Ja. Giambi, Oak | .476 |
Delgado, Tor | .470 |
Ramirez, Cle | .457 |
Thomas, Chi | .436 |
Garciaparra, Bos | .434 |
Martinez, Sea | .423 |
Rodriguez, Sea | .420 |
Posada, NY | .417 |
Jeter, NY | .416 |
Erstad, Ana | .409 |
Sweeney, KC | .407 |
Lawton, Min | .405 |
Runs Batted In
Martinez, Sea | 145 |
Sweeney, KC | 144 |
Thomas, Chi | 143 |
Delgado, Tor | 137 |
Ja. Giambi, Oak | 137 |
Rodriguez, Sea | 132 |
Ordonez, Chi | 126 |
Ramirez, Cle | 122 |
Williams, NY | 121 |
Palmeiro, Tex | 120 |
Justice, Cle-NY | 118 |
Dye, KC | 118 |
Doubles
Delgado, Tor | 57 |
Garciaparra, Bos | 51 |
Cruz, Det | 46 |
Olerud, Sea | 45 |
Thomas, Chi | 44 |
Higginson, Det | 44 |
Lawton, Min | 44 |
DeShields, Bal | 43 |
Stewart, Tor | 43 |
Slugging Pct.
Ramirez, Cle | .697 |
Delgado, Tor | .664 |
Ja. Giambi, Oak | .647 |
Thomas, Chi | .625 |
Rodriguez, Sea | .606 |
Glaus, Ana | .604 |
Garciaparra, Bos | .599 |
Everett, Bos | .587 |
Justice, Cle-NY | .584 |
Martinez, Sea | .579 |
Hits
Erstad, Ana | 240 |
Damon, KC | 214 |
Sweeney, KC | 206 |
Jeter, NY | 201 |
Garciaparra, Bos | 197 |
Delgado, Tor | 196 |
Dye, KC | 193 |
Segui, Tex-Cle | 192 |
Thomas, Chi | 191 |
R. Alomar, Cle | 189 |
Randa, KC | 186 |
Stewart, Tor | 186 |
Runs
Damon, KC | 136 |
Rodriguez, Sea | 134 |
Durham, Chi | 121 |
Erstad, Ana | 121 |
Glaus, Ana | 120 |
Jeter, NY | 119 |
Thomas, Chi | 115 |
Delgado, Tor | 115 |
R. Alomar, Cle | 111 |
Walks
Ja. Giambi, Oak | 137 |
Delgado, Tor | 123 |
Thome, Cle | 118 |
Thomas, Chi | 112 |
Glaus, Ana | 112 |
Posada, NY | 107 |
Salmon, Ana | 104 |
Palmeiro, Tex | 103 |
Stolen Bases
SB | CS | |
---|---|---|
Damon, KC | 46 | 9 |
R. Alomar, Cle | 39 | 4 |
DeShields, Bal | 37 | 10 |
Henderson, Sea | 31 | 9 |
McLemore, Tex | 30 | 14 |
Lofton, Cle | 30 | 7 |
Cairo, TB | 28 | 7 |
Erstad, Ana | 28 | 8 |
Guzman, Min | 28 | 10 |
Durham, Chi | 25 | 13 |
Cameron, Sea | 24 | 7 |
Lawton, Min | 23 | 7 |
Five tied with 22 each. |
Total Bases
Delgado, Tor | 378 |
Erstad, Ana | 366 |
Thomas, Chi | 364 |
Glaus, Ana | 340 |
Dye, KC | 337 |
Rodriguez, Sea | 336 |
Anderson, Ana | 336 |
Ja. Giambi, Oak | 330 |
Damon, KC | 324 |
Sweeney, Sea | 323 |
Martinez, Sea | 322 |
Batista, Tor | 322 |
Higginson, Det | 321 |
Ordonez, Chi | 321 |
Garciaparra, Bos | 317 |
American League Leaders | Pitching |