1998 Baseball Batting Averages
Updated August 28, 2020 |
Infoplease Staff
Batting Average
Bat | Gm | AB | R | H | Avg | TB | 2B | 3B | HR | RBI | BB | Int BB |
SO | SB | Slg Pct |
OBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernie Williams, NY | S | 128 | 499 | 101 | 169 | .339 | 287 | 30 | 5 | 26 | 97 | 74 | 9 | 81 | 15 | .575 | .422 |
Mo Vaughn, Bos | L | 154 | 609 | 107 | 205 | .337 | 360 | 31 | 2 | 40 | 115 | 61 | 13 | 144 | 0 | .591 | .402 |
Albert Belle, Chi | R | 163 | 609 | 113 | 200 | .328 | 399 | 48 | 2 | 49 | 152 | 81 | 10 | 84 | 6 | .655 | .399 |
Eric Davis, Bal | R | 131 | 452 | 81 | 148 | .327 | 263 | 29 | 1 | 28 | 89 | 44 | 0 | 108 | 7 | .582 | .388 |
Derek Jeter, NY | R | 149 | 626 | 127 | 203 | .324 | 301 | 25 | 8 | 19 | 84 | 57 | 1 | 119 | 30 | .481 | .384 |
Nomar Garciaparra, Bos | R | 143 | 304 | 111 | 195 | .323 | 353 | 37 | 8 | 35 | 122 | 33 | 1 | 62 | 12 | .584 | .362 |
Edgar Martinez, Sea | R | 154 | 556 | 86 | 179 | .322 | 315 | 47 | 1 | 29 | 102 | 106 | 4 | 96 | 1 | .567 | .429 |
Ivan Rodriguez, Tex | R | 145 | 579 | 88 | 186 | .321 | 297 | 40 | 4 | 21 | 91 | 32 | 4 | 88 | 9 | .513 | .358 |
Tony Fernandez, Tor | S | 138 | 486 | 71 | 156 | .321 | 223 | 36 | 2 | 9 | 72 | 45 | 5 | 53 | 13 | .459 | .387 |
Juan Gonzalez, Tex | R | 154 | 606 | 110 | 193 | .318 | 382 | 50 | 2 | 45 | 157 | 46 | 9 | 126 | 2 | .630 | .366 |
Paul O'Neill, NY | L | 152 | 602 | 95 | 191 | .317 | 307 | 40 | 2 | 24 | 116 | 57 | 2 | 103 | 15 | .510 | .372 |
Todd Walker, Min | L | 143 | 528 | 85 | 167 | .316 | 250 | 41 | 3 | 12 | 62 | 47 | 9 | 65 | 19 | .473 | .372 |
Jose Offerman, KC | S | 158 | 607 | 102 | 191 | .315 | 266 | 28 | 13 | 7 | 66 | 89 | 1 | 96 | 45 | .438 | .403 |
Alex Rodriguez, Sea | R | 161 | 686 | 123 | 213 | .310 | 384 | 35 | 5 | 42 | 124 | 45 | 0 | 121 | 46 | .560 | .360 |
Hal Morris, KC | L | 127 | 472 | 50 | 146 | .309 | 180 | 27 | 2 | 1 | 40 | 32 | 6 | 52 | 1 | .381 | 350 |
Home Runs
Griffey, Sea | 56 |
Belle, Chi | 49 |
Canseco, Tor | 46 |
Gonzalez, Tex | 45 |
Ramirez, Cle | 45 |
Palmeiro, Bal | 43 |
Rodriguez, Sea | 42 |
Vaughn, Bos | 40 |
Delgado, Tor | 38 |
Garciaparra, Bos | 35 |
Green, Tor | 35 |
Triples
Offerman, KC | 13 |
Damon, KC | 10 |
Winn*, TB | 9 |
Garciaparra, Bos | 8 |
O'Leary, Bos | 8 |
Jeter, NY | 8 |
Durham, Chi | 8 |
Anderson, Ana | 7 |
McCracken, TB | 7 |
On Base Pct.
Martinez, Sea | .429 |
Williams, NY | .422 |
Thome, Cle | .413 |
Salmon, Ana | .410 |
Offerman, KC | .403 |
Vaughn, Bos | .402 |
Belle, Chi | .399 |
Runs Batted In
Gonzalez, Tex | 157 |
Belle, Chi | 152 |
Griffey, Sea | 146 |
Ramirez, Cle | 145 |
Rodriguez, Sea | 124 |
Martinez, NY | 123 |
Garciaparra, Bos | 122 |
Palmeiro, Bal | 121 |
Palmer, KC | 119 |
O'Neill, NY | 116 |
Doubles
Gonzalez, Tex | 50 |
Belle, Chi | 48 |
Martinez, Sea | 47 |
Valentin, Bos | 44 |
Delgado, Tor | 43 |
Edmonds, Ana | 42 |
Clark, Tex | 41 |
Grieve*, Oak | 41 |
Anderson, Ana | 41 |
Walker, Min | 41 |
Slugging Pct.
Belle, Chi | .655 |
Gonzalez, Tex | .630 |
Griffey, Sea | .611 |
Ramirez, Cle | .599 |
Delgado, Tor | .592 |
Vaughn, Bos | .591 |
Garciaparra, Bos | .584 |
Thome, Cle | .584 |
Hits
Rodriguez, Sea | 213 |
Vaughn, Bos | 205 |
Jeter, NY | 203 |
Belle, Chi | 200 |
Garciaparra, Bos | 195 |
Gonzalez, Tex | 193 |
O'Neill, NY | 191 |
Offerman, KC | 191 |
Rodriguez, Tex | 186 |
Edmonds, Ana | 184 |
Runs
Jeter, NY | 127 |
Durham, Chi | 126 |
Rodriguez, Sea | 123 |
Griffey, Sea | 120 |
Knoblauch, NY | 117 |
Edmonds, Ana | 115 |
Belle, Chi | 113 |
Valentin, Bos | 113 |
Garciaparra, Bos | 111 |
Cora, Sea-Cle | 111 |
Walks
Henderson, Oak | 118 |
Thomas, Chi | 110 |
Martinez, Sea | 106 |
Salmon, Ana | 90 |
Offerman, KC | 89 |
Thome, Cle | 89 |
McLemore, Tex | 89 |
Lofton, Cle | 87 |
Lawton, Min | 86 |
Grieve*, Oak | 85 |
Stolen Bases
SB | CS | |
---|---|---|
Henderson, Oak | 66 | 13 |
Lofton, Cle | 54 | 10 |
Stewart, Tor | 51 | 18 |
Rodriguez, Sea | 46 | 13 |
Offerman, KC | 45 | 12 |
Hunter, Det | 42 | 12 |
Goodwin, Tex | 38 | 20 |
Vizquel, Cle | 37 | 12 |
Nixon, Min | 37 | 7 |
Total Bases
Belle, Chi | 399 |
Griffey, Sea | 387 |
Rodriguez, Sea | 384 |
Gonzalez, Tex | 382 |
Vaughn, Bos | 360 |
Garciaparra, Bos | 353 |
Palmeiro, Bal | 350 |
Ramirez, Cle | 342 |
Green, Tor | 321 |
Strikeouts
Canseco, Tor | 159 |
Vaughn, Bos | 144 |
Green, Tor | 142 |
Thome, Cle | 141 |
Delgado, Tor | 139 |
Palmer, KC | 134 |
Davis, Sea | 134 |
Sorrento, TB | 133 |
Stanley, Bos | 129 |
Clark, Det | 128 |
American League Leaders | Pitching |