1997-98 AHL Western Conference

Updated September 27, 2017 | Infoplease Staff

Empire State Division

Team (Affiliate) W L T Pts GF GA
*Albany (NJ) 43 26(6) 11 103 290 223
†Hamilton (Edm) 36 27(5) 17 94 264 242
†Syracuse (Van. & Pit.) 35 34(2) 11 83 272 285
†Adirondack (Det. & TB) 31 40(3) 9 74 245 275
†Rochester (Buf.) 30 38 12 72 238 260

Mid-Atlantic Division

Team (Affiliate) W L T Pts GF GA
*Philadelphia (Phi.) 47 23(2) 10 106 314 249
†Hershey (Col.) 36 37(6) 7 85 238 235
†Kentucky (SJ & NYI) 29 42(3) 9 70 241 278
Cincinnati (Ana.) 23 44(7) 13 66 243 303

 

Eastern Conference American Hockey League Scoring Leaders

 

 
American Hockey League
Sources +