1996-97 AHL Southern Conference

Updated September 27, 2017 | Infoplease Staff

New England Division

Team (Affiliate) W L T Pts GF GA
*Worcester (St.L & Ott.) 43 28(5) 9 100 256 234
†Springfield (Hart. & Pho.) 41 27(2) 12 96 268 229
†Portland (Wash.) 37 33(7) 10 91 279 264
†Providence (Bos.) 35 42(2) 3 75 262 289

Mid-Atlantic Division

Team (Affiliate) W L T Pts GF GA
*Philadelphia (Phi.) 49 21(3) 10 111 325 230
†Hershey (Col.) 43 27(5) 10 101 273 220
†Kentucky (SJ) 36 35 9 81 278 284
†Baltimore (Ana.) 30 40(3) 10 73 251 285
Carolina (Fla.) 28 48(5) 4 65 273 303

 

Northern Conference American Hockey League Scoring Leaders

 

 
American Hockey League
Sources +