2000 Seattle Mariners Composite Box Score

Updated September 27, 2017 | Infoplease Staff
  LCS vs. New York   Overall AL Playoffs
Batting Avg AB R H HR RBI BB SO   Avg AB R H HR RBI BB SO
Alex Rodriguez .409 22 4 9 2 5 3 8   .371 35 4 13 2 7 3 10
John Olerud .350 20 3 7 1 2 2 2   .333 30 5 10 2 4 4 3
Mark McLemore .250 16 2 4 0 2 2 1   .200 25 3 5 0 2 4 2
Edgar Martinez .238 21 2 5 1 4 3 5   .281 32 4 9 2 6 5 6
Rickey Henderson .222 9 2 2 0 1 2 2   .286 14 5 4 0 1 3 2
David Bell .222 18 0 4 4 0 0 0   .276 29 0 8 0 1 2 2
Carlos Guillen .200 5 1 1 1 2 2 2   .333 6 1 2 1 3 2 2
Jay Buhner .182 11 0 2 0 0 1 6   .188 16 1 3 1 1 3 6
Al Martin .182 11 1 2 0 0 2 3   .167 12 1 2 0 0 2 3
Joe Oliver .167 6 0 1 0 0 1 1   .200 10 1 2 1 1 1 2
Mike Cameron .111 18 3 2 0 1 2 7   .167 30 5 5 0 3 2 7
Dan Wilson .091 11 0 1 0 0 1 5   .071 14 0 1 0 1 2 7
Stan Javier .071 14 0 1 0 1 0 4   .100 20 0 2 0 2 0 7
Raul Ibanez .000 9 0 0 0 0 0 2   .176 17 2 3 0 0 0 2
Charles Gipson 0 0 0 0 0 0 0   0 0 0 0 0 0 0
TOTALS .215 191 18 41 5 18 21 48   .238 290 32 69 9 32 33 61
Pitching ERA W-L SV Gm IP H BB SO   ERA W-L Sv Gm IP H BB SO
Rob Ramsay 0.00 0-0 0 2 1.2 2 0 1   0.00 0-0 0 2 1.2 2 0 1
Kazuhiro Sasaki 0.00 0-0 1 2 2.2 3 1 3   0.00 0-0 3 4 4.2 4 1 8
Freddy Garcia 1.54 2-0 0 2 11.2 10 4 11   3.60 2-0 0 3 15.0 16 7 13
John Halama 2.89 0-0 0 2 9.1 10 5 3   2.89 0-0 0 2 9.1 10 5 3
Jose Paniagua 4.15 0-1 0 5 4.1 4 1 4   2.70 1-1 0 7 6.2 5 3 7
Paul Abbott 5.40 0-1 0 1 5.0 3 3 3   3.38 1-1 0 2 10.2 8 6 4
Aaron Sele 6.00 0-1 0 1 6.0 9 0 4   3.38 0-1 0 2 13.1 12 3 5
Brett Tomko 7.20 0-0 0 2 5.0 3 4 4   4.70 0-0 0 3 7.2 4 5 4
Jose Mesa 12.46 0-0 0 3 4.1 5 3 3   8.53 1-0 0 5 6.1 5 4 5
Arthur Rhodes 31.50 0-1 0 4 2.0 8 1 4   13.50 0-1 0 7 4.2 8 6 7
TOTALS 5.37 2-4 1 6 52.0 57 25 41   4.16 5-4 3 9 80.0 74 40 57
Wild Pitches— LCS (Sasaki, Tomko, Grimsley); OVERALL (Garcia, Sasaki, Tomko 2, Grimsley). Hit Batters— LCS (Garcia 2, Sasaki); OVERALL (Abbott, Garcia 2, Sasaki).

 

  ALCS Composite Box Score New York Yankees

 

 
ALCS Composite Box Score for the 2000 Season
Sources +