1998 Cleveland Indians Composite Box Score

Updated September 27, 2017 | Infoplease Staff
  LCS vs. New York   Overall AL Playoffs
Batting Avg AB R H HR RBI BB SO   Avg AB R H HR RBI BB SO
Omar Vizquel, ss .440 25 2 11 0 0 1 3   .300 40 3 12 0 0 2 3
Manny Ramirez, rf .333 21 2 7 2 4 4 9   .343 35 4 12 4 7 5 13
Jim Thome, 1b .304 23 4 7 4 8 1 8   .237 38 6 9 6 10 3 13
Mark Whiten, lf .286 7 2 2 1 1 1 3   .286 7 2 2 1 1 1 3
Enrique Wilson, 2b .214 14 2 3 0 1 1 3   .188 16 2 3 0 1 1 3
Kenny Lofton, cf .185 27 2 5 1 3 1 7   .256 43 7 11 3 7 2 8
Travis Fryman, 3b .174 23 2 4 0 0 1 5   .167 36 3 6 0 0 4 9
David Justice, lf-dh .158 19 2 3 1 2 3 3   .229 35 4 8 2 8 3 4
Joey Cora, 2b .143 7 1 1 0 0 2 1   .059 17 3 1 0 0 5 3
Brian Giles, lf .083 12 0 1 0 0 1 3   .136 22 1 3 0 0 2 7
Sandy Alomar, c .063 16 1 1 0 0 0 2   .138 29 3 4 0 2 1 6
Jeff Branson, ph .000 1 0 0 0 0 0 0   .000 1 0 0 0 0 0 0
Einar Diaz, c .000 4 0 0 0 0 0 1   .000 4 0 0 0 0 0 1
Richie Sexson, 1b .000 6 0 0 0 0 0 3   .000 8 0 0 0 0 2 4
TOTALS .220 205 20 45 9 19 16 51   .215 331 38 71 16 36 31 77
Pitching ERA W-L SV Gm IP H BB SO   ERA W-L Sv Gm IP H BB SO
Paul Shuey 0.00 0-0 0 5 6.1 4 7 7   0.00 0-0 0 8 9.1 7 8 11
Paul Assenmacher 0.00 0-0 0 3 2.0 0 0 3   0.00 0-0 0 6 3.0 2 0 5
Steve Reed 0.00 0-0 0 3 1.2 0 1 0   11.57 1-0 0 5 2.1 1 2 1
Jim Poole 0.00 0-0 0 4 1.1 0 1 2   0.00 0.0 0 6 2.1 1 2 4
Mike Jackson 0.00 0-0 1 1 1.0 0 0 2   3.60 0-0 4 4 5.0 3 1 3
Bartolo Colon 1.00 1-0 0 1 9.0 4 4 3   1.23 1-0 0 2 14.2 9 7 6
Dave Burba 3.00 1-0 0 3 6.0 3 5 8   3.97 2-0 0 4 11.1 7 7 12
Charles Nagy 3.72 0-1 0 2 9.2 13 1 6   2.55 1-1 0 3 17.2 17 1 9
Dwight Gooden 5.79 0-1 0 1 4.2 3 3 3   9.00 0-1 0 2 5.0 4 5 4
Chad Ogea 8.10 0-1 0 2 6.2 9 5 4   8.10 0-1 0 2 6.2 9 5 4
Jaret Wright 8.10 0-1 0 2 6.2 7 8 4   9.82 0-2 0 3 11.0 14 10 10
Doug Jones 0-0 0 0 0.0 0 0 0   6.75 0-0 0 1 2.2 3 1 1
TOTALS 3.60 2-4 1 6 55.0 27 35 42   4.15 5-5 4 9 91.0 77 49 70
Wild Pitches— LCS (Burba 2, Shuey, Wright); OVERALL (Burba 2, Shuey, Wright). Hit Batters— LCS (Ogea 2); OVERALL (Ogea 2, Reed, Wright).

 

  ALCS Composite Box Score New York Yankees

 

 
ALCS Composite Box Score for the 1998 Season
Sources +