American League Team by Team Statistics for 1998: Texas Rangers
Updated July 13, 2018 |
Infoplease Staff
Batting (140 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Roberto Kelly | .323 | 257 | 48 | 83 | 16 | 46 | 0 |
Ivan Rodriguez | .321 | 579 | 88 | 186 | 21 | 91 | 9 |
Juan Gonzalez | .318 | 606 | 110 | 193 | 45 | 157 | 2 |
Rusty Greer | .306 | 598 | 107 | 183 | 16 | 108 | 2 |
Will Clark | .305 | 554 | 98 | 169 | 23 | 102 | 1 |
Mike Simms | .296 | 186 | 36 | 55 | 16 | 46 | 0 |
Tom Goodwin | .290 | 520 | 102 | 151 | 2 | 33 | 38 |
Royce Clayton | .285 | 186 | 30 | 53 | 5 | 24 | 5 |
Luis Alicea | .274 | 259 | 51 | 71 | 6 | 33 | 4 |
Fernando Tatis | .270 | 330 | 41 | 89 | 3 | 32 | 6 |
Lee Stevens | .265 | 344 | 52 | 91 | 20 | 59 | 0 |
Domingo Cedeno | .262 | 141 | 19 | 37 | 2 | 21 | 2 |
Todd Zeile | .261 | 180 | 26 | 47 | 6 | 28 | 1 |
Mark McLemore | .247 | 461 | 79 | 114 | 5 | 53 | 12 |
Kevin Elster | .232 | 297 | 33 | 69 | 8 | 37 | 0 |
Acquired: P Crabtree from Tor. for C Kevin Brown (Mar. 14); P Loaiza from Pit. for P Todd Van Poppel and minor leaguer (Jul. 17); IF Zeile from Fla. for two minor leaguers (Jul. 31); P Stottlemyre and IF Clayton from St.L for P Darren Oliver, IF Fernando Tatis and PTBN (Jul. 31). Traded: P Witt to St.L for PTBN (Jun. 22).
Claimed: P Cadaret off waivers from Ana. (Aug. 25).
Pitching (40 IP) | ERA | W- L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
John Wetteland | 2.03 | 3-1 | 63 | 62.0 | 14 | 72 | |
Xavier Hernandez | 3.57 | 6-6 | 46 | 58.0 | 30 | 41 | |
Tim Crabtree | 3.59 | 6-1 | 64 | 85.1 | 35 | 60 | |
Greg Cadaret | 4.23 | 1-2 | 50 | 44.2 | 18 | 42 | |
Aaron Sele | 4.23 | 19-11 | 33 | 212.2 | 84 | 167 | |
Todd Stottlemyre | 4.33 | 5-4 | 10 | 60.1 | 30 | 57 | |
Rick Helling | 4.41 | 20-7 | 33 | 216.1 | 78 | 164 | |
Danny Patterson | 4.45 | 2-5 | 56 | 60.2 | 19 | 33 | |
Al Levine | 4.50 | 0-1 | 30 | 58.0 | 16 | 19 | |
Eric Gunderson | 5.19 | 0-3 | 68 | 67.2 | 19 | 41 | |
John Burkett | 5.68 | 9-13 | 32 | 195.0 | 46 | 131 | |
Esteban Loaiza | 5.90 | 3-6 | 14 | 79.1 | 22 | 55 | |
Scott Bailes | 6.47 | 1-0 | 46 | 40.1 | 11 | 30 | |
Darren Oliver | 6.53 | 6-7 | 19 | 103.1 | 43 | 58 | |
Bobby Witt | 7.66 | 5-4 | 14 | 69.1 | 33 | 30 |
Saves: Wetteland (42); Patterson (2); Hernandez and Cadaret (1). Complete games: Helling (4); Sele (3); Oliver (2); Loaiza (1). Shutouts: Sele and Helling (2).
Tampa Bay Devil Rays | AL Team by Team Statistics | Toronto Blue Jays |