Oakland Athletics 2002 Roster By Statistics
Updated August 28, 2020 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Miguel Tejada | .308 | 662 | 108 | 204 | 34 | 131 | 7 |
Ray Durham | .289 | 564 | 114 | 163 | 15 | 70 | 26 |
Scott Hatteberg | .280 | 492 | 58 | 138 | 15 | 61 | 0 |
Olmedo Saenz | .276 | 156 | 15 | 43 | 6 | 18 | 1 |
Eric Chavez | .275 | 585 | 87 | 161 | 34 | 109 | 8 |
John Mabry | .275 | 193 | 27 | 53 | 11 | 40 | 1 |
Jeremy Giambi | .274 | 157 | 26 | 43 | 8 | 17 | 0 |
Mark Ellis* | .272 | 345 | 58 | 94 | 6 | 35 | 4 |
David Justice | .266 | 398 | 54 | 106 | 11 | 49 | 4 |
Jermaine Dye | .252 | 488 | 74 | 123 | 24 | 86 | 2 |
Terrence Long | .240 | 587 | 71 | 141 | 16 | 67 | 3 |
Adam Piatt | .234 | 137 | 18 | 32 | 5 | 18 | 2 |
Ramon Hernandez | .233 | 403 | 51 | 94 | 7 | 42 | 0 |
Greg Myers | .222 | 144 | 15 | 32 | 6 | 21 | 0 |
Acquired: IF Mabry from Phi. for OF Giambi (May 22); P Lilly, OF John-Ford Griffin and P Jason Arnold in a 3-team deal that sent to IF Carlos Pena, P Franklyn German and PTBN to Det. and P Jeff Weaver to NYY (July 5); IF Durham from ChW for P Jon Adkins (July 25); P Rincon from Cle. for IF Marshall McDougall (July 30).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Barry Zito | 2.75 | 23-5 | 35 | 229.1 | 78 | 182 | |
Tim Hudson | 2.98 | 15-9 | 34 | 238.1 | 62 | 152 | |
Chad Bradford | 3.11 | 4-2 | 75 | 75.1 | 14 | 56 | |
Billy Koch | 3.27 | 11-4 | 84 | 93.2 | 46 | 93 | |
Mark Mulder | 3.47 | 19-7 | 30 | 207.1 | 55 | 159 | |
Ted Lilly | 3.69 | 5-7 | 22 | 100.0 | 31 | 77 | |
Cory Lidle | 3.89 | 8-10 | 31 | 192.0 | 39 | 111 | |
Ricardo Rincon | 4.18 | 1-4 | 71 | 56.0 | 11 | 49 | |
Jim Mecir | 4.26 | 6-4 | 61 | 67.2 | 29 | 53 | |
Mike Fyhrie | 4.44 | 2-4 | 16 | 48.2 | 20 | 29 | |
Aaron Harang* | 4.83 | 5-4 | 16 | 78.1 | 45 | 64 | |
Jeff Tam | 5.13 | 1-2 | 40 | 40.1 | 13 | 14 | |
Erik Hiljus | 6.50 | 3-3 | 9 | 45.2 | 21 | 29 |
Saves: Koch (44); Bradford (2); Rincon and Mecir (1). Complete games: Hudson (4); Mulder, Lilly and Lidle (2); Zito (1). Shutouts: Hudson and Lidle (2); Mulder and Lilly (1).
New York Yankees | AL Team by Team Statistics | Seattle Mariners |