American Leagues Team by Team Statistics for 2001: New York Yankees
Updated July 13, 2018 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Derek Jeter | .311 | 614 | 110 | 191 | 21 | 74 | 27 |
Bernie Williams | .307 | 540 | 102 | 166 | 26 | 94 | 11 |
Scott Brosius | .287 | 428 | 57 | 123 | 13 | 49 | 3 |
Tino Martinez | .280 | 589 | 89 | 165 | 34 | 113 | 1 |
Randy Velarde | .278 | 342 | 50 | 95 | 9 | 32 | 6 |
Jorge Posada | .277 | 484 | 59 | 134 | 22 | 95 | 2 |
Alfonso Soriano* | .268 | 574 | 77 | 154 | 18 | 73 | 43 |
Paul O'Neill | .267 | 510 | 77 | 136 | 21 | 70 | 22 |
Shane Spencer | .258 | 283 | 40 | 73 | 10 | 46 | 4 |
Chuck Knoblauch | .250 | 521 | 66 | 130 | 9 | 44 | 38 |
David Justice | .241 | 381 | 58 | 92 | 18 | 51 | 1 |
Gerald Williams | .201 | 279 | 42 | 56 | 4 | 19 | 13 |
Acquired: P Witasick from SD for IF D'Angelo Jimenez (June 23); P Hitchcock from SD for P Brett Jodie and OF Darren Blakely (July 30); IF Velarde from Tex. for two PTBN (Aug. 31).
Signed: OF G. Williams off waivers from TB (June 28).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Mariano Rivera | 2.34 | 4-6 | 71 | 80.2 | 12 | 83 | |
Mike Stanton | 2.58 | 9-4 | 76 | 80.1 | 29 | 78 | |
Mike Mussina | 3.15 | 17-11 | 34 | 228.2 | 42 | 214 | |
Randy Choate* | 3.35 | 3-1 | 37 | 48.1 | 27 | 35 | |
Roger Clemens | 3.51 | 20-3 | 33 | 220.1 | 72 | 213 | |
Ramiro Mendoza | 3.75 | 8-4 | 56 | 100.2 | 23 | 70 | |
Andy Pettitte | 3.99 | 15-10 | 31 | 200.2 | 41 | 164 | |
Jay Witasick | 4.69 | 3-0 | 32 | 40.1 | 18 | 53 | |
Orlando Hernandez | 4.85 | 4-7 | 17 | 94.2 | 42 | 77 | |
Ted Lilly* | 5.37 | 5-6 | 26 | 120.2 | 51 | 112 | |
Randy Keisler* | 6.22 | 1-2 | 10 | 50.2 | 34 | 36 | |
Sterling Hitchcock | 6.49 | 4-4 | 10 | 51.1 | 18 | 28 |
Saves: Rivera (50); Mendoza (6); Brian Boehringer (1). Complete games: Mussina (4); Pettitte (2); Hitchcock (1). Shutouts: Mussina (3).
Minnesota Twins | AL Team by Team Statistics | Oakland Athletics |