2000 Team Statistics: Minnesota Twins
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Matt Lawton | .305 | 561 | 84 | 171 | 13 | 88 | 23 |
Corey Koskie | .300 | 474 | 79 | 142 | 9 | 65 | 5 |
Denny Hocking | .298 | 373 | 52 | 111 | 4 | 47 | 7 |
Jacque Jones | .285 | 523 | 66 | 149 | 19 | 76 | 7 |
David Ortiz | .282 | 415 | 59 | 117 | 10 | 63 | 1 |
Torri Hunter | .280 | 336 | 44 | 94 | 5 | 44 | 4 |
Ron Coomer | .270 | 544 | 64 | 147 | 16 | 82 | 2 |
Jay Canizaro | .269 | 346 | 43 | 93 | 7 | 40 | 4 |
Cristian Guzman | .247 | 631 | 89 | 156 | 8 | 54 | 28 |
Butch Huskey | .223 | 215 | 22 | 48 | 5 | 27 | 0 |
Marcus Jensen | .209 | 139 | 16 | 29 | 3 | 14 | 0 |
Matt LeCroy* | .174 | 167 | 18 | 29 | 5 | 17 | 0 |
Traded: OF Huskey and IF Todd Walker to Col. for IF Todd Sears and cash (July 16).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
LaTroy Hawkins | 3.39 | 2-5 | 66 | 87.2 | 32 | 59 | |
Bob Wells | 3.65 | 0-7 | 76 | 86.1 | 15 | 76 | |
Travis Miller | 3.90 | 2-3 | 67 | 67.0 | 32 | 62 | |
Eddie Guardado | 3.94 | 7-4 | 70 | 61.2 | 25 | 52 | |
Brad Radke | 4.45 | 12-16 | 34 | 226.2 | 51 | 141 | |
Mark Redman* | 4.76 | 12-9 | 32 | 151.1 | 45 | 117 | |
Eric Milton | 4.86 | 13-10 | 33 | 200.0 | 44 | 160 | |
Matt Kinney* | 5.10 | 2-2 | 8 | 42.1 | 25 | 24 | |
Joe Mays | 5.56 | 7-15 | 31 | 160.1 | 67 | 102 | |
Johan Santana* | 6.49 | 2-3 | 30 | 86.0 | 54 | 64 | |
J.C. Romero* | 7.02 | 2-7 | 12 | 57.2 | 30 | 50 | |
Sean Bergman | 9.66 | 4-5 | 15 | 68.0 | 33 | 35 |
Saves: Hawkins (14); Wells (10); Guardado (9); Miller (1). Complete games: Radke (4); Mays (2). Shutouts: Radke and Mays (1).
Kansas City Royals | AL Team by Team Statistics | New York Yankees |