1998 Team Statistics: Detroit Tigers
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Juan Encarnacion* | .329 | 164 | 30 | 54 | 7 | 21 | 7 |
Tony Clark | .291 | 602 | 84 | 175 | 34 | 103 | 3 |
Bobby Higginson | .284 | 612 | 92 | 174 | 25 | 85 | 3 |
Frank Catalanotto* | .282 | 213 | 23 | 60 | 6 | 25 | 3 |
Paul Bako* | .272 | 305 | 23 | 83 | 3 | 30 | 1 |
Damion Easley | .271 | 594 | 84 | 161 | 27 | 100 | 15 |
Luis Gonzalez | .267 | 547 | 84 | 146 | 23 | 71 | 12 |
Deivi Cruz | .260 | 454 | 52 | 118 | 5 | 45 | 3 |
Joe Randa | .254 | 460 | 56 | 117 | 9 | 50 | 8 |
Brian L. Hunter | .254 | 595 | 67 | 151 | 4 | 36 | 42 |
Gabe Alvarez* | .231 | 199 | 16 | 46 | 5 | 29 | 1 |
Geronimo Berroa | .225 | 191 | 23 | 43 | 1 | 13 | 1 |
Acquired: OF Berroa from Cle. for minor leaguer (Jun. 24).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Doug Brocail | 2.73 | 5-2 | 60 | 62.2 | 18 | 55 | |
Matt Anderson* | 3.27 | 5-1 | 42 | 44.0 | 31 | 44 | |
Sean Runyan* | 3.58 | 1-4 | 88 | 50.1 | 28 | 39 | |
Brian Moehler | 3.90 | 14-13 | 33 | 221.1 | 56 | 123 | |
Dean Crow* | 3.94 | 2-2 | 32 | 45.2 | 16 | 18 | |
Justin Thompson | 4.05 | 11-15 | 34 | 222.0 | 79 | 149 | |
Bryce Florie | 4.80 | 8-9 | 42 | 133.0 | 59 | 97 | |
Todd Jones | 4.97 | 1-4 | 65 | 63.1 | 36 | 57 | |
Seth Greisinger* | 5.12 | 6-9 | 21 | 130.0 | 48 | 66 | |
Doug Bochtler | 6.15 | 0-2 | 51 | 67.1 | 42 | 45 | |
Brian Powell* | 6.35 | 3-8 | 18 | 83.2 | 36 | 46 | |
A.J. Sager | 6.52 | 4-2 | 31 | 59.1 | 23 | 23 | |
Frank Castillo | 6.83 | 3-9 | 27 | 116.0 | 44 | 81 |
Saves: Jones (28); Sager (2); Runyan and Castillo (1). Complete games: Thompson (5); Moehler (4). Shutouts: Moehler (3).
Cleveland Indians | AL Team by Team Statistics | Kansas City Royals |