Boston Red Sox 2001 Roster By Statistics
Updated August 28, 2020 |
Infoplease Staff
Batting (190 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Manny Ramirez | .306 | 529 | 93 | 162 | 41 | 125 | 0 |
Dante Bichette | .286 | 391 | 45 | 112 | 12 | 49 | 2 |
Trot Nixon | .280 | 535 | 100 | 150 | 27 | 88 | 7 |
Chris Stynes | .280 | 361 | 52 | 101 | 8 | 33 | 4 |
Jose Offerman | .267 | 524 | 76 | 140 | 9 | 49 | 5 |
Brian Daubach | .263 | 407 | 54 | 107 | 22 | 71 | 1 |
Shea Hillenbrand* | .263 | 468 | 52 | 123 | 12 | 49 | 3 |
Carl Everett | .257 | 409 | 61 | 105 | 14 | 58 | 9 |
Mike Lansing | .250 | 352 | 45 | 88 | 8 | 34 | 3 |
Scott Hatteberg | .245 | 278 | 34 | 68 | 3 | 25 | 1 |
Troy O'Leary | .240 | 341 | 50 | 82 | 13 | 50 | 1 |
Doug Mirabelli | .226 | 190 | 20 | 43 | 11 | 29 | 0 |
Acquired: C Mirabelli from Tex. for P Justin Dushscherer (June 12).
Traded: P Ohka and P Rich Rundles to Mon. for P Ugueth Urbina (July 31).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Pedro Martinez | 2.39 | 7-3 | 18 | 116.2 | 25 | 163 | |
Rolando Arrojo | 3.48 | 5-4 | 41 | 103.1 | 35 | 78 | |
Derek Lowe | 3.53 | 5-10 | 67 | 91.2 | 29 | 82 | |
Tim Wakefield | 3.90 | 9-12 | 45 | 168.2 | 73 | 148 | |
Rich Garces | 3.90 | 6-1 | 62 | 67.0 | 25 | 51 | |
Rod Beck | 3.90 | 6-4 | 68 | 80.2 | 28 | 63 | |
Frank Castillo | 4.21 | 10-9 | 26 | 136.2 | 35 | 89 | |
David Cone | 4.31 | 9-7 | 25 | 135.2 | 57 | 115 | |
Hideo Nomo | 4.50 | 13-10 | 33 | 198.0 | 96 | 220 | |
Casey Fossum* | 4.87 | 3-2 | 13 | 44.1 | 20 | 26 | |
Sun-Woo Kim* | 5.83 | 0-2 | 20 | 41.2 | 21 | 27 | |
Tomokazu Ohka | 6.19 | 2-5 | 12 | 52.1 | 19 | 37 |
Saves: Lowe (24); Ugueth Urbina (9); Beck (6); Arrojo (5); Wakefield (3); Garces (1). Complete games: Nomo (2); Martinez (1). Shutouts: Nomo (2).
Baltimore Orioles | AL Team by Team Statistics | Chicago White Sox |