Baltimore Orioles 2002 Roster By Statistics
Updated January 30, 2019 |
Infoplease Staff
Batting (125 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Gary Matthews Jr. | .276 | 344 | 54 | 95 | 7 | 38 | 15 |
Jeff Conine | .273 | 451 | 44 | 123 | 15 | 63 | 8 |
Jerry Hairston Jr. | .268 | 426 | 55 | 114 | 5 | 32 | 21 |
Chris Singleton | .262 | 466 | 67 | 122 | 9 | 50 | 20 |
Marty Cordova | .253 | 458 | 55 | 116 | 18 | 64 | 1 |
Jay Gibbons | .247 | 490 | 71 | 121 | 28 | 69 | 1 |
Tony Batista | .244 | 615 | 90 | 150 | 31 | 87 | 5 |
Melvin Mora | .233 | 557 | 86 | 130 | 19 | 64 | 16 |
Chris Richard | .232 | 155 | 15 | 36 | 4 | 21 | 0 |
Geronimo Gil* | .232 | 422 | 33 | 98 | 12 | 45 | 2 |
Mike Bordick | .232 | 367 | 37 | 85 | 8 | 36 | 7 |
Brook Fordyce | .231 | 130 | 7 | 30 | 1 | 8 | 1 |
Brian Roberts | .227 | 128 | 18 | 29 | 1 | 11 | 9 |
Acquired: Matthews Jr. from NYM for P John Bale (Apr. 3).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Buddy Groom | 1.60 | 3-2 | 70 | 62.0 | 12 | 48 | |
Jorge Julio* | 1.99 | 5-6 | 67 | 68.0 | 27 | 55 | |
Willis Roberts | 3.36 | 5-4 | 66 | 75.0 | 32 | 51 | |
Rodrigo Lopez* | 3.57 | 15-9 | 33 | 196.2 | 62 | 136 | |
Rick Bauer* | 3.98 | 6-7 | 56 | 83.2 | 36 | 45 | |
Sidney Ponson | 4.09 | 7-9 | 28 | 176.0 | 63 | 120 | |
Jason Johnson | 4.59 | 5-14 | 22 | 131.1 | 41 | 97 | |
B.J. Ryan | 4.68 | 2-1 | 67 | 57.2 | 33 | 56 | |
Chris Brock | 4.70 | 2-1 | 22 | 44.0 | 14 | 21 | |
Travis Driskill* | 4.95 | 8-8 | 29 | 132.2 | 48 | 78 | |
Scott Erickson | 5.55 | 5-12 | 29 | 160.2 | 68 | 74 | |
Calvin Maduro | 5.56 | 2-5 | 12 | 56.2 | 22 | 29 | |
Sean Douglass* | 6.08 | 0-5 | 15 | 53.1 | 35 | 44 | |
John Stephens* | 6.09 | 2-5 | 12 | 65.0 | 22 | 56 |
Saves: Julio (25); Groom (2); Roberts, Bauer, Ryan and Yorkis Perez (2). Complete games: Ponson and Erickson (3); Lopez and Johnson (1). Shutouts: Erickson (1).
Anaheim Angels | AL Team by Team Statistics | Boston Red Sox |