1998 Team Statistics: Baltimore Orioles
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Eric Davis | .327 | 452 | 81 | 148 | 28 | 89 | 7 |
Harold Baines | .300 | 293 | 40 | 88 | 9 | 57 | 0 |
Rafael Palmeiro | .296 | 619 | 98 | 183 | 43 | 121 | 11 |
Lenny Webster | .285 | 309 | 37 | 88 | 10 | 46 | 0 |
Roberto Alomar | .282 | 588 | 86 | 166 | 14 | 56 | 18 |
B.J. Surhoff | .279 | 573 | 79 | 160 | 22 | 92 | 9 |
Cal Ripken Jr. | .271 | 601 | 65 | 163 | 14 | 61 | 0 |
Jeffrey Hammonds | .269 | 171 | 36 | 46 | 6 | 28 | 7 |
Chris Hoiles | .262 | 267 | 36 | 70 | 15 | 56 | 0 |
Mike Bordick | .260 | 465 | 59 | 121 | 13 | 51 | 6 |
Joe Carter | .247 | 283 | 36 | 70 | 11 | 34 | 3 |
Brady Anderson | .236 | 479 | 84 | 113 | 18 | 51 | 21 |
Acquired: P Smith from SD for P Eric Estes (Jun. 9); P Guzman from Tor. for P Nerio Rodriguez and minor leaguer (Jul. 31).
Traded: OF Carter to SF for minor leaguer (Jul. 23); OF Hammonds to Cin. for IF Willie Greene (Aug. 10).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Jesse Orosco | 3.18 | 4-1 | 69 | 56.2 | 28 | 50 | |
Mike Mussina | 3.49 | 13-10 | 29 | 206.1 | 41 | 175 | |
Arthur Rhodes | 3.51 | 4-4 | 45 | 77.0 | 34 | 83 | |
Alan Mills | 3.74 | 3-4 | 72 | 77.0 | 50 | 57 | |
Armando Benitez | 3.82 | 5-6 | 71 | 68.1 | 39 | 87 | |
Scott Erickson | 4.01 | 16-13 | 36 | 251.1 | 69 | 186 | |
Jimmy Key | 4.20 | 6-3 | 25 | 79.1 | 23 | 53 | |
Juan Guzman | 4.35 | 10-16 | 33 | 211.0 | 98 | 168 | |
Doug Johns | 4.57 | 3-3 | 31 | 86.2 | 32 | 34 | |
Sidney Ponson* | 5.27 | 8-9 | 31 | 135.0 | 42 | 85 | |
Pete Smith | 6.20 | 2-3 | 27 | 45.0 | 16 | 29 | |
Scott Kamieniecki | 6.75 | 2-6 | 12 | 54.2 | 26 | 25 | |
Doug Drabek | 7.29 | 6-11 | 23 | 108.2 | 29 | 55 |
Saves: Benitez (22); Orosco (7); Rhodes (4); Mills (2); Johns and Ponson (1). Complete games: Erickson (11); Mussina (4); Guzman (2); Drabek (1). Shutouts: Mussina and Erickson (2).
Anaheim Angels | AL Team by Team Statistics | Boston Red Sox |