2000 Team Statistics: Anaheim Angels
Updated August 28, 2020 |
Infoplease Staff
Batting (150 AB)(135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Darin Erstad | .355 | 676 | 121 | 240 | 25 | 100 | 28 |
Orlando Palmeiro | .300 | 243 | 38 | 73 | 0 | 25 | 4 |
Tim Salmon | .290 | 568 | 108 | 165 | 34 | 97 | 0 |
Garret Anderson | .286 | 647 | 92 | 185 | 35 | 117 | 7 |
Troy Glaus | .284 | 563 | 120 | 160 | 47 | 102 | 14 |
Ben Molina* | .281 | 473 | 59 | 133 | 14 | 71 | 1 |
Mo Vaughn | .272 | 614 | 93 | 167 | 36 | 117 | 2 |
Adam Kennedy* | .266 | 598 | 82 | 159 | 9 | 72 | 22 |
Scott Spiezio | .242 | 297 | 47 | 72 | 17 | 49 | 1 |
Benji Gil | .239 | 301 | 28 | 72 | 6 | 23 | 10 |
Kevin Stocker | .219 | 343 | 41 | 75 | 2 | 24 | 1 |
Matt Walbeck | .199 | 146 | 17 | 29 | 6 | 12 | 0 |
Traded: P Bottenfield to Phi. for OF Ron Gant (July 30).
Signed: IF Stocker, released by TB (May 30).
Pitching (40 IP)(50 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Mike Fyhrie | 2.39 | 0-0 | 32 | 52.2 | 15 | 43 | |
Lou Pote* | 3.40 | 1-1 | 32 | 50.1 | 17 | 44 | |
Shigetoshi Hasegawa | 3.57 | 10-6 | 66 | 95.2 | 38 | 59 | |
Jarrod Washburn | 3.74 | 7-2 | 14 | 84.1 | 37 | 49 | |
Al Levine | 3.87 | 3-4 | 51 | 95.1 | 49 | 42 | |
Mark Petkovsek | 4.22 | 4-2 | 64 | 81.0 | 23 | 31 | |
Troy Percival | 4.50 | 5-5 | 54 | 50.0 | 30 | 49 | |
Mike Holtz | 5.05 | 3-3 | 61 | 41.0 | 18 | 40 | |
Ramon Ortiz* | 5.09 | 8-6 | 18 | 111.1 | 55 | 73 | |
Scott Schoeneweis | 5.45 | 7-10 | 27 | 170.0 | 67 | 78 | |
Seth Etherton* | 5.52 | 5-1 | 11 | 60.1 | 22 | 32 | |
Kent Bottenfield | 5.71 | 7-8 | 21 | 127.2 | 56 | 75 | |
Brian Cooper | 5.90 | 4-8 | 15 | 87.0 | 35 | 36 | |
Kent Mercker | 6.52 | 1-3 | 21 | 48.1 | 29 | 30 | |
Tim Belcher | 6.86 | 4-5 | 9 | 40.2 | 22 | 22 |
Saves: Percival (32); Hasegawa (9); Levine and Petkovsek (2); Pote (1). Complete games: Ortiz (2); Schoeneweis, Cooper and Belcher (1). Shutouts: Schoeneweis and Cooper (1).
AL Team by Team Statistics | Baltimore Orioles |