2000-01 Team Statistics: Seattle Seahawks
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Jon Kitna | 418 | 259 | 62.0 | 2658 | 18 | 75.6 |
Brock Huard | 87 | 49 | 56.3 | 540 | 3 | 76.8 |
Interceptions: Kitna 19, Huard 2.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Sean Dawkins | 63 | 731 | 11.6 | 40 | 5 |
Ricky Watters | 63 | 613 | 9.7 | 59 | 2 |
Darrell Jackson* | 53 | 713 | 13.5 | 71 | 6 |
Derrick Mayes | 29 | 264 | 9.1 | 40 | 1 |
Itula Mili | 28 | 288 | 10.3 | 34 | 3 |
Christian Fauria | 28 | 237 | 8.5 | 16 | 2 |
Mack Strong | 23 | 141 | 6.1 | 24 | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Ricky Watters | 278 | 1242 | 4.5 | 55 | 7 |
Shaun Alexander* | 64 | 313 | 4.9 | 50 | 2 |
Jon Kitna | 48 | 127 | 2.6 | 13 | 1 |
Brock Huard | 5 | 29 | 5.8 | 10 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Ricky Watters | 9 | 7 | 2 | 0 | 54 |
Darrell Jackson* | 6 | 0 | 6 | 0 | 36 |
Sean Dawkins | 5 | 0 | 5 | 0 | 30 |
Itula Mili | 3 | 0 | 3 | 0 | 18 |
2-Pt. Conversions: (0-4).
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Rian Lindell* | 25/25 | 15/17 | 52 | 70 |
Signed: Lindell on Sept. 26. Waived: Kris Heppner on Sept. 26 (see Washington).
Punts (10 or more) | No | Yds | Lg | Avg | In20 |
---|---|---|---|---|---|
Jeff Feagles | 74 | 2960 | 57 | 40.0 | 24 |
Most Interceptions | |
---|---|
Jay Bellamy | 4 |
Willie Williams | 4 |
Most Sacks | |
---|---|
Chad Brown | 6 |
Lamar King | 6 |
San Diego Chargers | AFC Team by Team Statistics | Tennessee Titans |