1998-99 Team Statistics: New England Patriots
Updated August 28, 2020 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Drew Bledsoe | 481 | 263 | 54.7 | 3633 | 20 | 80.9 |
Scott Zolak | 75 | 32 | 42.7 | 371 | 3 | 54.9 |
Interceptions: Bledsoe 14, Zolak 3.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Ben Coates | 67 | 668 | 10.0 | 33 | 6 |
Terry Glenn | 50 | 792 | 15.8 | 86-td | 3 |
Robert Edwards* | 35 | 331 | 9.5 | 46 | 3 |
Shawn Jefferson | 34 | 771 | 22.7 | 61-td | 2 |
Tony Simmons* | 23 | 474 | 20.6 | 63-td | 3 |
Troy Brown | 23 | 346 | 15.0 | 52 | 1 |
Tony Carter | 18 | 166 | 9.2 | 49 | 0 |
Derrick Cullors | 14 | 146 | 10.4 | 43 | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Robert Edwards* | 291 | 1115 | 3.8 | 53 | 9 |
Sedrick Shaw | 48 | 236 | 4.9 | 71 | 0 |
Derrick Cullors | 18 | 48 | 2.7 | 15 | 0 |
Drew Bledsoe | 28 | 44 | 1.6 | 10 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Robert Edwards* | 12 | 9 | 3 | 0 | 72 |
Ben Coates | 6 | 0 | 6 | 0 | 36 |
Terry Glenn | 3 | 0 | 3 | 0 | 18 |
Tony Simmons* | 3 | 0 | 3 | 0 | 18 |
Three tied with two each. |
2-Pt. Conversions: (1-3) Adam Vinatieri.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Adam Vinatieri | 32/32 | 31/39 | 55 | 127 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Tom Tupa | 74 | 3294 | 64 | 44.5 | 13 |
Most Interceptions | |
---|---|
Ty Law | 9 |
Most Sacks | |
---|---|
Henry Thomas | 61/2 |
Miami Dolphins | AFC Team by Team Statistics | New York Jets |