2001-02 Team Statistics: Miami Dolphins
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Jay Fiedler | 450 | 273 | 60.7 | 3290 | 20 | 80.3 |
Interceptions: Fiedler 19.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
James McKnight | 55 | 684 | 12.4 | 40 | 3 |
Oronde Gadsden | 55 | 674 | 12.3 | 61 | 3 |
Chris Chambers* | 48 | 883 | 18.4 | 74-td | 7 |
Lamar Smith | 30 | 234 | 7.8 | 65-td | 2 |
Travis Minor* | 29 | 263 | 9.1 | 29 | 1 |
Dedric Ward | 21 | 209 | 10.0 | 20 | 0 |
Jed Weaver | 18 | 215 | 11.9 | 27 | 2 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Lamar Smith | 313 | 968 | 3.1 | 25 | 6 |
Jay Fiedler | 73 | 321 | 4.4 | 26 | 4 |
Travis Minor* | 59 | 281 | 4.8 | 56-td | 2 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Lamar Smith | 8 | 6 | 2 | 0 | 48 |
Chris Chambers* | 7 | 0 | 7 | 0 | 42 |
Jay Fiedler | 4 | 4 | 0 | 0 | 24 |
Travis Minor* | 4 | 2 | 1 | 1 | 24 |
James McKnight | 3 | 0 | 3 | 0 | 20 |
Oronde Gadsden | 3 | 0 | 3 | 0 | 18 |
2-Pt. Conversions: (1-1) McKnight.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Olindo Mare | 39/40 | 19/21 | 46 | 96 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Matt Turk | 81 | 3321 | 77 | 41.0 | 28 |
Most Interceptions | |
---|---|
Brock Marion | 5 |
Most Sacks | |
---|---|
Jason Taylor | 8.5 |
Kansas City Chiefs | AFC Team by Team Statistics | New England Patriots |