1998-99 Team Statistics: Kansas City Chiefs
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Rich Gannon | 354 | 206 | 58.2 | 2305 | 10 | 80.1 |
Elvis Grbac | 188 | 98 | 52.1 | 1142 | 5 | 53.1 |
Interceptions: Grbac 12, Gannon 6.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Kimble Anders | 64 | 462 | 7.2 | 29 | 2 |
Tony Gonzalez | 59 | 621 | 10.5 | 32 | 2 |
Derrick Alexander | 54 | 992 | 18.4 | 65 | 4 |
Andre Rison | 40 | 542 | 13.6 | 80-td | 5 |
Kevin Lockett | 19 | 281 | 14.8 | 38 | 0 |
Donnell Bennett | 16 | 91 | 5.7 | 14 | 1 |
Joe Horn | 14 | 198 | 14.1 | 57 | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Donnell Bennett | 148 | 527 | 3.6 | 26 | 5 |
Bam Morris | 132 | 489 | 3.7 | 38 | 8 |
CHI | 3 | 8 | 2.7 | 6 | 0 |
KC | 129 | 481 | 3.7 | 38 | 8 |
Kimble Anders | 58 | 230 | 4.0 | 20 | 1 |
Rich Gannon | 44 | 168 | 3.8 | 21 | 3 |
Acquired: Morris from Chicago for 1999 draft pick (Oct. 13).
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Bam Morris | 8 | 8 | 0 | 0 | 48 |
CHI | 0 | 0 | 0 | 0 | 0 |
KC | 8 | 8 | 0 | 0 | 48 |
Donnell Bennett | 6 | 5 | 1 | 0 | 36 |
Andre Rison | 5 | 0 | 5 | 0 | 30 |
Derrick Alexander | 4 | 0 | 4 | 0 | 24 |
Kimble Anders | 3 | 1 | 2 | 0 | 18 |
Rich Gannon | 3 | 3 | 0 | 0 | 18 |
2-Pt. Conversions: (0-1).
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Pete Stoyanovich | 34/34 | 27/32 | 53 | 115 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Louie Aguiar | 75 | 3226 | 59 | 43.0 | 20 |
Most Interceptions | |
---|---|
James Hasty | 4 |
Most Sacks | |
---|---|
Derrick Thomas | 12 |
Jacksonville Jaguars | AFC Team by Team Statistics | Miami Dolphins |