1998-99 Team Statistics: Buffalo Bills
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Doug Flutie | 354 | 202 | 57.1 | 2711 | 20 | 87.4 |
Rob Johnson | 107 | 67 | 62.6 | 910 | 8 | 102.9 |
Interceptions: Flutie 11, Johnson 3.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Eric Moulds | 67 | 1368 | 20.4 | 84-td | 9 |
Andre Reed | 63 | 795 | 12.6 | 67-td | 5 |
Kevin Williams | 29 | 392 | 13.5 | 55 | 1 |
Thurman Thomas | 26 | 220 | 8.5 | 26 | 1 |
Jay Riemersma | 25 | 288 | 11.5 | 28 | 6 |
Quinn Early | 19 | 217 | 11.4 | 37 | 1 |
Sam Gash | 19 | 165 | 8.7 | 20 | 3 |
Lonnie Johnson | 14 | 146 | 10.4 | 27 | 2 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Antowain Smith | 300 | 1124 | 3.7 | 30 | 8 |
Thurman Thomas | 93 | 381 | 4.1 | 17-td | 2 |
Doug Flutie | 48 | 248 | 5.2 | 23 | 1 |
Jonathan Linton* | 45 | 195 | 4.3 | 20 | 1 |
Rob Johnson | 23 | 137 | 6.0 | 32 | 1 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Eric Moulds | 9 | 0 | 9 | 0 | 54 |
Antowain Smith | 8 | 8 | 0 | 0 | 48 |
Jay Riemersma | 6 | 0 | 6 | 0 | 36 |
Andre Reed | 5 | 0 | 5 | 0 | 30 |
Sam Gash | 3 | 0 | 3 | 0 | 18 |
Thurman Thomas | 3 | 2 | 1 | 0 | 18 |
2-Pt. Conversions: (0-2).
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Steve Christie | 41/41 | 33/41 | 52 | 140 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Chris Mohr | 69 | 2882 | 57 | 41.8 | 18 |
Most Interceptions | |
---|---|
Kurt Schulz | 6 |
Most Sacks | |
---|---|
Bruce Smith | 10 |
Baltimore Ravens | AFC Team by Team Statistics | Cincinnati Bengals |