2022 Winter Olympics: Medal Standings by Country
Updated January 31, 2022 |
Infoplease Staff
Another year of global competition
Ahead of the final medal results on February 20, we won't know which nations won the games. We'll be making rolling updates over the course of the competition. Until the results are finalized, we'll be presenting the countries in order of their standings at Pyeongchang in 2018. See the full list of competing countries or check out the 2022 results by event.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | ||||
2 | Germany | ||||
3 | Canada | ||||
4 | United States | ||||
5 | Netherlands | ||||
6 | South Korea | ||||
7 | Olympic Athletes From Russia | ||||
8 | Switzerland | ||||
9 | France | ||||
10 | Sweden | ||||
11 | Austria | ||||
12 | Japan | ||||
13 | Italy | ||||
14 | China | ||||
15 | Czech Republic | ||||
16 | Finland | ||||
17 | Great Britain | ||||
18 | Belarus | ||||
19 | Slovakia | ||||
20 | Australia | ||||
21 | Poland | ||||
22 | Slovenia | ||||
23 | Spain | ||||
23 | New Zealand | ||||
25 | Hungary | ||||
25 | Ukraine | ||||
27 | Belgium | ||||
28 | Kazakhstan | ||||
28 | Latvia | ||||
28 | Liechtenstein |
More about the 2022 Winter Olympics