2008 Women's Olympic Track & Field Medalists
Updated September 27, 2017 |
Infoplease Staff
Event | Time | |
---|---|---|
100m | Shelly-ann Fraser, Jamaica | 10.78 |
Sherone Simpson | 10.98 | |
Kerron Stewart, Jamaica | 10.98 | |
200m | Veronica Campbell-Brown | 21.74 |
Allyson Felix, USA | 21.93 | |
Kerron Stewart, Jamaica | 22.00 | |
400m | Christine Ohuruogu, Britain | 49.62 |
Shericka Williams, Jamaica | 49.69 | |
Sanya Richards, USA | 49.93 | |
800m | Pamela Jelimo, Kenya | 1:54:87 |
Janeth Jepkosgei Busienei, Kenya | 1:56:07 | |
Hasna Benhassi, Morocco | 1:56:73 | |
1500m | Nancy Jebet Langat, Kenya | 4:00.23 |
Iryna Lishchynska, Ukraine | 4:01:63 | |
Nataliya Tobias, Ukraine | 4:01:78 | |
10,000m | Tirunesh Dibaba, Ethiopia | 29:54:66 |
Elvan Abeylegesse, Turkey | 29:56:34 | |
Shalane Flanagan, USA | 30:22:22 | |
Marathon | Constantina Tomescu, Romania | 2:26:44 |
Catherine Ndereba, Kenya | 2:27:06 | |
Chunziu Zhou, China | 2:27:07 | |
100m H | Hyleas Fountain, USA | 12.78 |
Jessica Zelinka, Canada | 12.97 | |
Anna Bogdanova, Russia | 13.09 | |
20K Walk | Olga Kaniskina, Russia | 1:26:31 |
Kjersti Platzer, Norway | 1:27:07 | |
Elisa Rigaudo, Italy | 1:27:12 | |
4x100 | Russia (Evgeniya Polyakova, Aleksandra Fedoriva, Yulia Gushchina, Yuliya Chermoshankskaya) | 42.31 |
Belgium | 42.54 | |
Nigeria | 43.04 | |
4x400m | USA (Mary Wineberg, Allyson Felix, Monique Henderson, Sanya Richards) | 3:18.54 |
Russia | 3:18.82 | |
Jamaica | 3:20.40 |
Field Events
Event | Mark | |
---|---|---|
High Jump | Tia Hellebaut, Belgium | 6.72 ft |
Blanka Vlasic, Croatia | 6.72 ft | |
Anna Chicherova, Russia | 6.66 ft | |
Long Jump | Natalia Dobrynska, Ukraine | 21.75 ft |
Karolina Tyminska, Poland | 21.42 ft | |
Tatiana Chernova, Russia | 21.22 ft | |
Shot Put | Natalia Dobrynska, Ukraine | 56.71 ft |
Austra Skujyte, Lithuania | 55.83 ft | |
Jolanda Keizer, Netherlands | 49.69 ft | |
Discus | Stephanie Brown Trafton, USA | 61.46 ft |
Yarelys Barrios, Cuba | 208.7 ft | |
Olena Antonova, Ukraine | 205.1 ft | |
Javelin | Kamila Chudzik, Poland | 170.72 ft |
Lilli Schwarzkopf, Germany | 170.17 ft | |
Niina Kelo, Finland | 168.85 ft | |
Heptathlon | Nataliia Dobrynska, Ukraine | 6733 pts |
Hyleas Fountain, USA | 6619 pts | |
Tatiana Chernova, Russia | 6591 pts |
Men | Track & Field |