National League Division Series—2006

Updated September 13, 2021 | Infoplease Staff

Team Pitching

  W L ERA SHO H R SO
New York 97 65 4.14 12 1.402 731 1,161
Los Angeles 88 74 4.23 10 1,524 751 1,068
San Diego 88 74 3.87 11 1,385 679 1,097
Philadelphia 85 77 4.60 6 1,561 812 1,138
St. Louis 83 78 4.54 9 1,475 762 970
Houston 82 80 4.08 12 1,425 719 1,160
Cincinnati 80 82 4.51 10 1,576 801 1,053
Atlanta 79 83 4.60 6 1,529 805 1,049
Florida 78 84 4.37 6 1,465 772 1,088
Arizona 76 86 4.48 9 1,503 788 1,115
Colorado 76 86 4.66 8 1,549 812 952
San Francisco 76 85 4.63 9 1,422 790 992
Milwaukee 75 87 4.82 8 1,454 833 1,145
Washington 71 91 5.03 3 1,535 872 960
Pittsburgh 67 96 4.52 10 1,545 797 1,060
Chicago 86 96 4.74 7 1,396 834 1,250

Individual Pitching (based on 10 decisions)

  W L ERA IP H BB SO
A. Harang, Cincinnati 16 11 3.76 234.1 242 56 216
D. Lowe, Los Angeles 16 8 3.63 218.0 221 55 123
B. Penny, Los Angeles 16 9 4.33 189.0 206 54 148
J. Smoltz, Atlanta 16 9 3.49 232.0 221 55 211
B. Webb, Arizona 16 8 3.10 235.0 216 50 178
C. Zambrano, Chicago 16 7 3.41 214.0 162 115 210
C. Carpenter, St. Louis 15 8 3.09 221.2 194 43 184
T. Glavine, New York 15 7 3.82 198.0 202 62 131
G. Maddux, Los Angeles 15 14 4.20 210.0 219 37 117
R. Oswalt, Houston 15 8 2.98 220.2 220 38 166
S. Trachsel, New York 15 8 4.97 164.2 185 75 79

Team Batting

  AB R H HR RBI Avg.
Dodgers 5,628 820 1,552 153 787 .276
Colorado 5,562 813 1,504 157 761 .270
Atlanta 5,583 849 1,510 222 818 .270
St. Louis 5,522 781 1,484 184 745 .269
Chicago 5,587 716 1,496 166 677 .268
Arizona 5,645 773 1,506 160 743 .267
Philadelphia 5,687 865 1,518 216 823 .267
New York 5,558 834 1,469 200 800 .264
Florida 5,502 758 1,454 182 713 .264
Pittsburgh 5,558 691 1,462 141 656 .263
San Diego 5,576 731 1,465 161 698 .263
Washington 5,495 746 1,437 164 695 .262
San Francisco 5,472 746 1,418 163 711 .259
Milwaukee 5,433 730 1,400 180 695 .258
Cincinnati 5,515 749 1,419 217 718 .257
Houston 5,521 735 1,407 174 708 .255

Individual Batting (based on 300 at bats)

  AB R H HR RBI Avg.
F. Sanchez, Pittsburgh 582 85 200 6 85 .344
M. Cabrera, Florida 576 112 195 26 114 .339
A. Pujols, St. Louis 535 119 177 49 137 .331
G. Atkins, Colorado 602 117 198 29 120 .329
M. Holliday, Colorado 602 119 196 34 114 .326
P. Lo Duca, New York 512 80 163 5 49 .318
L. Berkman, Houston 536 95 169 45 136 .315
R. Howard, Philadelphia 581 104 182 58 149 .313
D. Wright, New York 582 96 181 26 116 .311
C. Utley, Philadelphia 658 131 203 32 102 .309
A. Gonzalez, San Diego 570 83 173 24 82 .304
N. Garciaparra, Los Angeles 469 82 142 20 93 .303
T. Helton, Colorado 546 94 165 15 81 .302
K. Lofton, Los Angeles 469 79 141 3 41 .391

American League Division Series—2006

  • Oakland Athletics defeated Minnesota Twins,
    3 games to 0
  • Oct. 3—Oakland 3, Minnesota 2
  • Oct. 4—Oakland 5, Minnesota 2
  • Oct. 6—Minnesota 3, Oakland 8
  • Detroit Tigers defeated New York Yankees,
    3 games to 1
  • Oct. 3—Detroit 4, New York 8
  • Oct. 5—Detroit 4, New York 3
  • Oct. 6—New York 0, Detroit 6
  • Oct. 7—New York 4, Detroit 8

National League Division Series—2006

  • St. Louis Cardinals defeated San Diego Padres,
    3 games to 1
  • Oct. 3—St. Louis 5, San Diego 1
  • Oct. 5—St. Louis 2, San Diego 0
  • Oct. 7—San Diego 3, St. Louis 1
  • Oct. 8—San Diego 2, St. Louis 6
  • New York Mets defeated Los Angeles Dodgers,
    3 games to 0
  • Oct. 4—Los Angeles 5, New York 6
  • Oct. 5—Los Angeles 1, New York 4
  • Oct. 7—New York 9, Los Angeles 5

 

American League Statistics, 2006 Major League Baseball—2006  

 

 
 
Major League Baseball—2006
Sources +