2005-2006 NBA Western Conference Team Standings
Updated August 28, 2020 |
Infoplease Staff
Northwest Division | W | L | Pct | GB |
---|---|---|---|---|
Denver Nuggets1 | 44 | 38 | .537 | — |
Utah Jazz | 41 | 41 | .500 | 3 |
Seattle SuperSonics | 35 | 47 | .427 | 9 |
Minnesota Timberwolves | 33 | 49 | .402 | 11 |
Portland Trail Blazers | 21 | 61 | .256 | 23 |
Pacific Division | W | L | Pct | GB |
---|---|---|---|---|
Phoenix Suns1 | 54 | 28 | .659 | — |
L.A. Clippers2 | 47 | 35 | .573 | 7 |
L.A. Lakers2 | 45 | 37 | .549 | 9 |
Sacramento Kings2 | 44 | 38 | .537 | 10 |
Golden State Warriors | 34 | 48 | .415 | 20 |
Southwest Division | W | L | Pct | GB |
---|---|---|---|---|
San Antonio Spurs1 | 63 | 19 | .768 | — |
Dallas Mavericks2 | 60 | 22 | .732 | 3 |
Memphis Grizzlies2 | 49 | 33 | .598 | 14 |
New Orleans/ Oklahoma City Hornets |
38 | 44 | .463 | 25 |
Houston Rockets | 34 | 48 | .415 | 29 |
1. Division champion.
2. Playoff qualifier.
Eastern Conference | National Basketball Association Final Standings, 2005–2006 |