Women's National Basketball Association, 2005 Season
Updated September 27, 2017 |
Infoplease Staff
Eastern Conference
W | L | Pct | GB | Home | Road | |
---|---|---|---|---|---|---|
Connecticut Sun | 26 | 8 | .765 | — | 14–3 | 12–5 |
Indiana Fever | 21 | 13 | .618 | 5 | 14–3 | 7–10 |
New York Liberty | 18 | 16 | .529 | 8 | 10–7 | 8–9 |
Detroit Shock | 16 | 18 | .471 | 10 | 12–5 | 4–13 |
Washington Mystics | 16 | 18 | .471 | 10 | 10–7 | 6–11 |
Charlotte Sting | 6 | 28 | .176 | 20 | 5–12 | 1–16 |
Western Conference
W | L | Pct | GB | Home | Road | |
---|---|---|---|---|---|---|
Sacramento Monarchs | 25 | 9 | .735 | — | 15–2 | 10–7 |
Seattle Storm | 20 | 14 | .588 | 5 | 14–3 | 6–11 |
Houston Comets | 19 | 15 | .559 | 6 | 11–6 | 8–9 |
Los Angeles Sparks | 17 | 17 | .500 | 8 | 11–6 | 6–11 |
Phoenix Mercury | 16 | 18 | .471 | 9 | 11–6 | 5–12 |
Minnesota Lynx | 14 | 20 | .412 | 11 | 11–6 | 3–14 |
San Antonio Silver Stars | 7 | 27 | .206 | 18 | 5–12 | 2–15 |
NOTE: GB refers to Games Behind leader.
NBA Individual Leaders, 2004–2005 Season | 2004–2005 Season | WNBA Annual Awards, 2005 Season |