2003-2004 NHL Western Conference Team Standings

Updated September 27, 2017 | Infoplease Staff
Central Division
  W L T Pts GF GA
Detroit Red Wings1 48 21 11 109 255 189
St. Louis Blues2 39 30 11 91 191 198
Nashville Predators2 38 29 11 91 216 217
Columbus Blue Jackets 25 45 8 62 177 238
Chicago Blackhawks 20 43 11 59 188 259
Northwest Division
  W L T Pts GF GA
Vancouver Canucks1 43 24 10 101 235 194
Colorado Avalanche1 40 22 13 100 236 198
Calgary Flames1 42 30 7 94 200 176
Edmonton Oilers 36 29 12 89 221 208
Minnesota Wild 30 29 20 83 188 183
Pacific Division
  W L T Pts GF GA
San Jose Sharks1 43 21 12 104 219 183
Dallas Stars2 41 26 13 97 194 175
Los Angeles Kings 28 29 16 81 205 217
Anaheim Mighty Ducks 29 35 10 76 184 213
Phoenix Coyotes 22 36 18 68 188 245
             
1. Clinched division. 2. Playoff qualifier.

 

EASTERN CONFERENCE National Hockey League Final Standings of the Clubs: 2003–2004  

 

 
National Hockey League Final Standings of the Clubs: 2003–2004
Sources +