2002 Season: Home Run Derby
Updated August 28, 2020 |
Infoplease Staff
Results of the All-Star Home Run Derby at Miller Park, Milwaukee, Wis. on July 8.
First Round
HRs | Long (feet) | |
---|---|---|
Sammy Sosa, Chicago-NL | 12 | 524 |
Jason Giambi, New York-AL | 11 | 461 |
Paul Konerko, Chicago-AL | 6 | 473 |
Richie Sexson, Milwaukee | 6 | 480 |
Torii Hunter, Minnesota | 3 | 420 |
Alex Rodriguez, Texas | 2 | 492 |
Barry Bonds, San Francisco | 2 | 437 |
Lance Berkman, Houston | 1 | 402 |
Note: Top four advance to the semifinals.
Semifinals
Giambi def. Konerko, 7-6 |
Sosa def. Sexson, 5-4 |
Finals
Giambi def. Sosa, 7-1 |
2002 All-Star Baseball Game | 2002 Season | Baseball's Eight Work Stoppages |