2003 WNBA League Leaders
Updated August 28, 2020 |
Infoplease Staff
POINTS PER GAME
Gm | Pts | PPG | |
---|---|---|---|
Lauren Jackson, Seattle | 33 | 698 | 21.2 |
Chamique Holdsclaw, Washington | 27 | 554 | 20.5 |
Tamika Catchings, Indiana | 34 | 671 | 19.7 |
Lisa Leslie, Los Angeles | 23 | 424 | 18.4 |
Katie Smith, Minnesota | 34 | 620 | 18.2 |
REBOUNDS PER GAME
Gm | Reb | RPG | |
---|---|---|---|
Chamique Holdsclaw, Washington | 27 | 294 | 10.9 |
Cheryl Ford, Detroit | 32 | 334 | 10.4 |
Lisa Leslie, Los Angeles | 23 | 231 | 10.0 |
Lauren Jackson, Seattle | 33 | 307 | 9.3 |
Tari Philliips, New York | 33 | 280 | 8.5 |
ASSISTS PER GAME
Gm | Ast | APG | |
---|---|---|---|
Ticha Penicheiro, Sacramento | 34 | 229 | 6.7 |
Sue Bird, Seattle | 34 | 221 | 6.5 |
Nikki Teasley, Los Angeles | 34 | 214 | 6.3 |
Shannon Johnson, Orlando | 34 | 196 | 5.8 |
Dawn Staley, Charlotte | 34 | 174 | 5.1 |
BLOCKS PER GAME
Gm | Blk | BPG | |
---|---|---|---|
Margo Dydek, San Antonio | 34 | 100 | 2.94 |
Lisa Leslie, Los Angeles | 23 | 63 | 2.74 |
Lauren Jackson, Seattle | 33 | 64 | 1.94 |
Michelle Snow, Houston | 34 | 62 | 1.82 |
Ruth Riley, Detroit | 34 | 58 | 1.71 |
STEALS PER GAME
Gm | Stl | SPG | |
---|---|---|---|
Sheryl Swoopes, Houston | 31 | 77 | 2.48 |
Tamika Catchings, Indiana | 34 | 72 | 2.12 |
Ticha Penicheiro, Sacramento | 34 | 61 | 1.79 |
Marie Ferdinand, San Antonio | 34 | 58 | 1.71 |
Tari Phillips, New York | 33 | 56 | 1.70 |
FIELD GOAL PERCENTAGE
FGM | FGA | FG% | |
---|---|---|---|
Tamika Williams, Minnesota | 129 | 193 | .668 |
Michelle Snow, Houston | 126 | 253 | .498 |
Ruth Riley, Detroit | 115 | 231 | .498 |
Yolanda Griffith, Sacramento | 161 | 332 | .485 |
Natalie Williams, Indiana | 176 | 363 | .485 |
3-POINT FIELD GOAL PERCENTAGE
3FGM | 3FGA | 3FG% | |
---|---|---|---|
Becky Hammon, New York | 23 | 49 | .469 |
Sandy Brondello, Seattle | 21 | 48 | .438 |
Nikki Teasley, Los Angeles | 70 | 165 | .424 |
Kelly Miller, Charlotte | 22 | 52 | .423 |
Deanna Nolan, Detroit | 48 | 114 | .421 |
FREE THROW PERCENTAGE
FTM | FTA | FT% | |
---|---|---|---|
Becky Hammon, New York | 39 | 41 | .951 |
Stephanie White, Indiana | 45 | 48 | .938 |
Chamique Holdsclaw, Washington | 140 | 155 | .903 |
Sheryl Swoopes, Houston | 110 | 124 | .887 |
Sue Bird, Seattle | 61 | 69 | .884 |
WNBA Annual Awards, 2003 Season | 2002–2003 Season |