Baseball 2001 World Series Game 2
Updated September 27, 2017 |
Infoplease Staff
Sunday, Oct. 28, at Bank One Ballpark
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 3 | 0 | ||
Arizona | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | x | – | 4 | 5 | 0 |
New York | AB | R | H | RBI |
---|---|---|---|---|
Knoblauch, lf | 4 | 0 | 0 | 0 |
Velarde, 1b | 3 | 0 | 0 | 0 |
Jeter, ss | 4 | 0 | 0 | 0 |
B. Williams, cf | 3 | 0 | 0 | 0 |
Posada, c | 3 | 0 | 1 | 0 |
Spencer, rf | 3 | 0 | 1 | 0 |
Soriano, 2b | 3 | 0 | 1 | 0 |
Brosius, 3b | 3 | 0 | 0 | 0 |
Pettitte, p | 2 | 0 | 0 | 0 |
Sojo, ph | 1 | 0 | 0 | 0 |
TOTALS | 29 | 0 | 3 | 0 |
New York | IP | H | ER | BB | SO |
---|---|---|---|---|---|
Pettitte (L, 0-1) | 7 | 5 | 4 | 0 | 8 |
Stanton | 1 | 0 | 0 | 0 | 0 |
Arizona | AB | R | H | RBI |
---|---|---|---|---|
Womack, ss | 4 | 0 | 0 | 0 |
Counsell, 2b | 4 | 0 | 0 | 0 |
Gonzalez, lf | 2 | 0 | 0 | 0 |
Sanders, rf | 3 | 2 | 1 | 0 |
Bautista, cf | 3 | 1 | 2 | 1 |
Williams, 3b | 3 | 1 | 2 | 3 |
Grace, 1b | 3 | 0 | 0 | 0 |
Miller, c | 3 | 0 | 0 | 0 |
Johnson, p | 3 | 0 | 0 | 0 |
TOTALS | 28 | 4 | 5 | 4 |
Arizona | IP | H | ER | BB | SO |
---|---|---|---|---|---|
Johnson (W, 1-0) | 9 | 3 | 0 | 1 | 11 |
Win: Johnson, Ari. (1-0). Loss: Pettitte, NY (0-1).
2B: Arizona—Bautista. HR: Arizona—Williams (1). RBI: Arizona—Bautista (1), Williams 3 (4). BB: New York—Velarde. HBP: by Pettitte (Gonzalez).
Attendance: 49,646. Time: 2:35.
Game 1 | 2001 World Series | Game 3 |