Takeaways/Giveaways for 2001-2002 NFL Season

Updated September 27, 2017 | Infoplease Staff
  Takeaways Giveaways Net
AFC Int Fum Total Int Fum Total Diff
NY Jets 20 19 39 14 7 21 +18
Denver 22 15 37 19 8 27 +10
Cleveland 33 9 42 21 12 33 +9
New England 22 13 35 15 13 28 +7
Pittsburgh 16 12 28 12 9 21 +7
Seattle 14 13 27 12 9 21 +6
San Diego 19 12 31 18 11 29 +2
Oakland 17 7 24 9 16 25 -1
Jacksonville 12 12 24 14 13 27 -3
Tennessee 13 11 24 17 11 28 -4
Kansas City 13 13 26 24 9 33 -7
Baltimore 16 12 28 20 16 36 -8
Cincinnati 13 15 28 26 11 37 -9
Miami 17 11 28 19 19 38 -10
Indianapolis 15 10 25 23 15 38 -13
Buffalo 11 8 19 20 13 33 -14
TOTALS 273 192 465 283 192 475 -10
  Takeaways Giveaways Net
NFC Int Fum Total Int Fum Total Diff
Tampa Bay 28 11 39 12 10 22 +17
San Francisco 24 10 34 12 7 19 +15
Chicago 20 17 37 16 8 24 +13
Green Bay 20 19 39 15 12 27 +12
Philadelphia 14 19 33 14 10 24 +9
Washington 23 11 34 13 15 28 +6
Atlanta 18 12 30 17 11 28 +2
Carolina 24 12 36 22 13 35 +1
NY Giants 15 13 28 16 13 29 -1
Arizona 17 7 24 14 13 27 -3
New Orleans 15 15 30 22 13 35 -5
Dallas 9 16 25 20 14 34 -9
St. Louis 21 13 34 22 22 44 -10
Detroit 16 6 22 24 14 38 -16
Minnesota 8 10 18 23 16 39 -21
TOTALS 272 191 463 262 191 453 +10

 

NFC Team by Team Results 2001-2002 Season AFC Team by Team Statistics

 

 
2001-2002 Season
Sources +