2001–2002 College Football Season: NCAA Division I-A Team Leaders
Updated July 13, 2018 |
Infoplease Staff
Regular Season
Scoring Offense
Gm | Record | Pts | Avg | |
---|---|---|---|---|
BYU | 13 | 12-1 | 608 | 46.77 |
Florida | 11 | 9-2 | 482 | 43.82 |
Miami-FL | 11 | 11-0 | 475 | 43.18 |
Fresno St. | 13 | 11-2 | 525 | 40.38 |
Hawaii | 12 | 9-3 | 483 | 40.25 |
Texas | 12 | 10-2 | 470 | 39.17 |
Nebraska | 12 | 11-1 | 449 | 37.42 |
Marshall | 12 | 10-2 | 448 | 37.33 |
Mid. Tenn St. | 11 | 8-3 | 408 | 37.09 |
Stanford | 11 | 9-2 | 408 | 37.09 |
Total Offense
Gm | Plays | Yds | Avg | TD | YdsPG | |
---|---|---|---|---|---|---|
BYU | 13 | 991 | 7057 | 7.12 | 82 | 542.85 |
Florida | 11 | 788 | 5803 | 7.36 | 61 | 527.55 |
Marshall | 12 | 880 | 6060 | 6.89 | 61 | 505.00 |
Fresno St. | 13 | 983 | 6464 | 6.58 | 65 | 497.23 |
Mid. Tenn. St. | 11 | 781 | 5296 | 6.78 | 56 | 481.45 |
Idaho | 11 | 872 | 5113 | 5.86 | 42 | 464.82 |
Hawaii | 12 | 855 | 5552 | 6.49 | 61 | 462.67 |
Miami-FL | 11 | 762 | 5003 | 6.57 | 59 | 454.82 |
Nevada | 11 | 871 | 4993 | 5.73 | 35 | 453.91 |
Stanford | 11 | 840 | 4967 | 5.91 | 54 | 451.55 |
Note: Touchdowns scored by rushing and passing only.
Scoring Defense
Gm | Record | Pts | Avg | |
---|---|---|---|---|
Miami-FL | 11 | 11-0 | 103 | 9.4 |
Va. Tech | 11 | 8-3 | 147 | 13.4 |
Texas | 12 | 10-2 | 164 | 13.7 |
Oklahoma | 12 | 10-2 | 166 | 13.8 |
Florida | 11 | 9-2 | 155 | 14.1 |
Nebraska | 12 | 11-1 | 189 | 15.8 |
Kansas St. | 11 | 6-5 | 179 | 16.3 |
So. Miss. | 11 | 6-5 | 186 | 16.9 |
Michigan | 11 | 8-3 | 192 | 17.5 |
Louisville | 12 | 10-2 | 213 | 17.8 |
Total Defense
Gm | Plays | Yds | Avg | TD | YdsPG | |
---|---|---|---|---|---|---|
Texas | 12 | 754 | 2834 | 3.76 | 22 | 236.17 |
Va. Tech | 11 | 725 | 2617 | 3.61 | 17 | 237.91 |
Kansas St. | 11 | 684 | 2886 | 4.22 | 21 | 262.36 |
Oklahoma | 12 | 813 | 3154 | 3.88 | 18 | 262.83 |
UAB | 11 | 719 | 2925 | 4.07 | 24 | 265.91 |
Miami-FL | 11 | 759 | 2980 | 3.93 | 14 | 270.91 |
Pittsburgh | 11 | 786 | 3131 | 3.98 | 29 | 284.64 |
Nebraska | 12 | 813 | 3446 | 4.24 | 24 | 287.17 |
Florida | 11 | 712 | 3192 | 4.48 | 19 | 290.18 |
Texas A&M | 11 | 798 | 3234 | 4.05 | 24 | 294.00 |
Note: Opponents' TDs scored by rushing and passing only.
NCAA Division I-A Individual Leaders | 2001–2002 Season | Single Game Highs |