Los Angeles Lakers (15-4)
Updated September 27, 2017 |
Infoplease Staff
Overall Playoffs | Finals vs. New Jersey | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
—Per Game— | —Per Game— | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Shaquille O'Neal | 19 | .529 | 541 | 28.5 | 12.6 | 2.8 | 4 | .595 | 145 | 36.3 | 12.3 | 3.8 |
Kobe Bryant | 19 | .434 | 506 | 26.6 | 5.8 | 4.6 | 4 | .514 | 107 | 26.8 | 5.8 | 5.3 |
Derek Fisher | 19 | .357 | 193 | 10.2 | 3.3 | 2.7 | 4 | .515 | 51 | 12.8 | 3.5 | 3.8 |
Rick Fox | 19 | .482 | 186 | 9.8 | 5.4 | 3.4 | 4 | .522 | 39 | 9.8 | 6.3 | 3.5 |
Robert Horry | 19 | .449 | 176 | 9.3 | 8.1 | 3.2 | 4 | .458 | 32 | 8.0 | 7.3 | 4.3 |
Devean George | 19 | .365 | 95 | 5.0 | 3.6 | 0.6 | 4 | .435 | 26 | 6.5 | 4.8 | 0.0 |
Samaki Walker | 19 | .462 | 62 | 3.3 | 4.1 | 0.2 | 4 | .250 | 4 | 1.0 | 2.0 | 0.0 |
Brian Shaw | 19 | .333 | 55 | 2.9 | 1.8 | 1.6 | 4 | .286 | 14 | 3.5 | 7.8 | 2.5 |
Lindsey Hunter | 18 | .311 | 36 | 2.0 | 0.4 | 0.6 | 3 | .200 | 2 | 0.7 | 0.3 | 0.0 |
Mitch Richmond | 2 | 1.000 | 3 | 1.5 | 0.5 | 0.0 | 1 | 1.000 | 3 | 2.0 | 0.0 | 0.0 |
Stanislav Medvedenko | 7 | .600 | 6 | 0.9 | 0.6 | 0.0 | 2 | 1.000 | 2 | 1.0 | 0.5 | 0.0 |
Mark Madsen | 7 | .000 | 0 | 0.0 | 0.3 | 0.0 | 1 | .000 | 0 | 0.0 | 0.0 | 0.0 |
LAKERS | 19 | .444 | 1859 | 97.8 | 45.4 | 19.6 | 4 | .505 | 424 | 106.0 | 44.0 | 23.0 |
OPPONENTS | 19 | .426 | 1787 | 94.1 | 42.2 | 20.1 | 4 | .437 | 387 | 96.8 | 39.0 | 21.5 |
Three-pointers: PLAYOFFS—Fisher (19-for-81), Horry (24-62), Bryant (22-58), Fox (15-43), Shaw (9-32), Hunter (8-29), George (8-35), Walker (1-1), Madsen (0-1), Team (116-342, .339); FINALS—Fisher (8-for-12), Bryant (6-11), Fox (5-11), Horry (5-11), George (3-5), Shaw (2-9), Hunter (0-2), Team (29-61, .475).
New Jersey Nets (11-9) | NBA Finalists' Composite Box Scores |