Stats on Lennox Lewis for Boxing's 2001-2002 Season
Updated September 27, 2017 |
Infoplease Staff
Born: | Sept. 9, 1965 |
Pro record: | 39-2-1 30 KOs |
Height: | 6' 5" |
Weight: | 246 |
Olympic medal: | 1988 Gold as super heavyweight for Canada |
No | Date | Opponent, location | Result |
---|---|---|---|
1 | 6/27/89 | Al Malcolm, London | KO 2 |
2 | 7/21/89 | Bruce Johnson, Atlantic City | TKO 2 |
3 | 9/25/89 | Andy Gerrard, London | TKO 4 |
4 | 10/10/89 | Stever Garber, Hull, ENG | KO 2 |
5 | 11/5/89 | Melvin Epps | W disq. 2 |
Kensington, ENG | |||
6 | 12/18/89 | Greg Gorrell, Ontario | TKO 5 |
7 | 1/31/90 | Noel Quarless, London | KO 2 |
8 | 3/22/90 | Calvin Jones, Gateshead, ENG | KO 1 |
9 | 4/14/90 | Mike Simuwelu, London | KO 1 |
10 | 5/9/90 | Jorge Dascola, London | KO 1 |
11 | 5/20/90 | Dan Murphy, Sheffield, ENG | TKO 6 |
12 | 6/27/90 | Ossie Ocasio, Kensington, ENG | Wu 8 |
13 | 7/11/90 | Mike Acey, Ontario | TKO 2 |
14 | 10/31/90 | Jean Chanet, London | TKO 6 |
15 | 3/6/91 | Gary Mason, London | TKO 6 |
16 | 7/12/91 | Mike Weaver, Stateline, Nev. | KO 6 |
17 | 9/30/91 | Glenn McCrory | KO 2 |
Kensington, ENG | |||
18 | 11/23/91 | Tyrell Biggs, Atlanta | TKO 3 |
19 | 2/1/92 | Levi Billups, Las Vegas | Wu 10 |
20 | 4/30/92 | Derek Williams, London | KO 3 |
21 | 8/11/92 | Mike Dixon, Atlantic City | TKO 4 |
22 | 10/31/92 | Razor Ruddock, London* | KO 2 |
23 | 5/8/93 | Tony Tucker, Las Vegas | Wu 12 |
24 | 10/1/93 | Frank Bruno, Cardiff, Wales | TKO 7 |
25 | 5/6/94 | Phil Jackson, Atlantic City | KO 8 |
26 | 9/24/94 | Oliver McCall, London | TKO by 2 |
(lost WBC heavyweight title) | |||
27 | 5/13/95 | Lionel Butler, Sacramento | KO 5 |
28 | 7/2/95 | Justin Fortune, Dublin | TKO 4 |
29 | 10/7/95 | Tommy Morrison, Atlantic City | TKO 6 |
30 | 5/10/96 | Ray Mercer, New York City | Wu 12 |
31 | 2/7/97 | Oliver McCall, Las Vegas | W disq. 5† |
(won WBC heavyweight title) | |||
32 | 7/12/97 | Henry Akinwande | W disq. 5‡ |
Lake Tahoe | |||
33 | 10/4/97 | Andrew Golota, Atlantic City | KO 1 |
34 | 3/28/98 | Shannon Briggs, Atlantic City | TKO 5 |
35 | 9/26/98 | Zeljko Mavrovic | Wu 12 |
Uncasville, Conn. | |||
36 | 3/13/99 | Evander Holyfield | Draw 12 |
New York City | |||
37 | 11/13/99 | Evander Holyfield, Las Vegas | Wu 12 |
(won WBA/IBF heavyweight titles) | |||
38 | 4/29/00 | Michael Grant, New York City | KO 2 |
39 | 7/15/00 | Frans Botha, London | TKO 2 |
40 | 11/11/00 | David Tua, Las Vegas | Wu 12 |
41 | 4/21/01 | Hasim Rahman, Johannesburg, SA | KO by 5 |
(lost WBA/IBF heavyweight titles) | |||
42 | 11/17/ | Hasim Rahman, Las Vegas | KO 4 |
(won WBA/IBF heavyweight titles) |
*Lewis' bout with Ruddock was a title eliminator and Lewis was then awarded the belt when Riddick Bowe surrendered the title in December by dumping it in a London trash can.
†McCall was disqualified in the fifth round after he started crying and refused to put up a fight.
‡Akinwande was disqualified in the fifth round for excessive clutching and grabbing.
Evander Holyfield | Top Fighters Records | Mike Tyson |