2002 NFL College Draft
Updated August 28, 2020 |
Infoplease Staff
First and second round selections at the 67th annual NFL College Draft held April 20-21, 2002, in New York City. Nineteen underclassmen were among the first 65 players chosen and are listed in capital LETTERS. (*) indicates supplemental pick.
First Round
No | Team | Pos | |
---|---|---|---|
1 | Houston | David Carr, Fresno St. | QB |
2 | Carolina | JULIUS PEPPERS, North Carolina | DE |
3 | Detroit | Joey Harrington, Oregon | QB |
4 | Buffalo | Mike Williams, Texas | OT |
5 | San Diego | Quentin Jammer, Texas | CB |
6 | a-Kansas City | Ryan Sims, North Carolina | DT |
7 | Minnesota | Bryant McKinnie, Miami-FL | OT |
8 | b-Dallas | ROY WILLIAMS, Oklahoma | SS |
9 | Jacksonville | John Henderson, Tennessee | DT |
10 | Cincinnati | Levi Jones, Arizona St. | OT |
11 | Indianapolis | Dwight Freeney, Syracuse | DE |
12 | Arizona | Wendell Bryant, Wisconsin | DT |
13 | New Orleans | DONTE' STALLWORTH, Tennessee | WR |
14 | c-NY Giants | JEREMY SHOCKEY, Miami-FL | TE |
15 | d-Tennessee | ALBERT HAYNESWORTH, Tennessee | DT |
16 | Cleveland | WILLIAM GREEN, Boston College | RB |
17 | e-Oakland | PHILLIP BUCHANON, Miami-FL | CB |
18 | f-Atlanta | T.J. DUCKETT, Michigan St. | RB |
19 | Denver | ASHLEY LELIE, Hawaii | WR |
20 | g-Green Bay | Javon Walker, Florida St. | WR |
21 | h-New England | Daniel Graham, Colorado | TE |
22 | NY Jets | Bryan Thomas, UAB | DE |
23 | Oakland | Napoleon Harris, Northwestern | LB |
24 | Baltimore | Edward Reed, Miami-FL | FS |
25 | i-New Orleans | CHARLES GRANT, Georgia | DE |
26 | Philadelphia | LITO SHEPPARD, Florida | CB |
27 | San Francisco | Mike Rumph, Miami-FL | CB |
28 | j-Seattle | JERRAMY STEVENS, Washington | TE |
29 | Chicago | Marc Colombo, Boston College | OT |
30 | Pittsburgh | Kendall Simmons, Auburn | OT |
31 | St. Louis | Robert Thomas, UCLA | LB |
32 | k-Washington | Patrick Ramsey, Tulane | QB |
Second Round
No | Team | Pos | |
---|---|---|---|
33 | Houston | JABAR GAFFNEY, Florida | WR |
34 | Carolina | DeShaun Foster, UCLA | RB |
35 | Detroit | Kalimba Edwards, South Carolina | DE |
36 | Buffalo | JOSH REED, LSU | WR |
37 | Dallas | Andre Gurode, Colorado | C |
38 | Minnesota | Raonall Smith, Washington St. | LB |
39 | San Diego | TONIU FONOTI, Nebraska | OT |
40 | Jacksonville | MIKE PEARSON, Florida | OT |
41 | Cincinnati | Lamont Thompson, Washington St. | FS |
42 | Indianapolis | Larry Tripplett, Washington | DT |
43 | Kansas City | Eddie Freeman, UAB | DT |
44 | New Orleans | LeCharles Bentley, Ohio St. | C |
45 | Tennessee | Clevan Williams, Stanford | FS |
46 | NY Giants | Tim Carter, Auburn | WR |
47 | Cleveland | Andre Davis, Virginia Tech | WR |
48 | l-San Diego | RECHE CALDWELL, Florida | WR |
49 | Arizona | Levar Fisher, N.C. State | LB |
50 | Houston* | Chester Pitts, San Diego St. | OT |
51 | Denver | CLINTON PORTIS, Miami-FL | RB |
52 | m-Baltimore | Anthony Weaver, Notre Dame | DT |
53 | n-Oakland | Langston Walker, California | OT |
54 | Seattle | Maurice Morris, Oregon | RB |
55 | Oakland | Doug Jolley, BYU | TE |
56 | o-Washington | Ladell Betts, Iowa | RB |
57 | NY Jets | Jon McGraw, Kansas St. | FS |
58 | Philadelphia | Michael Lewis, Colorado | SS |
59 | p-Philadelphia | Sheldon Brown, South Carolina | CB |
60 | q-San Diego | Anton Palepoi, UNLV | DE |
61 | r-Buffalo | Ryan Denney, BYU | DE |
62 | Pittsburgh | Antwaan Randle El, Indiana | WR |
63 | s-Dallas | ANTONIO BRYANT, Pittsburgh | WR |
64 | St. Louis | Travis Fisher, Central Florida | CB |
65 | New England | Deion Branch, Louisville | WR |
Acquired picks: a–from Dallas; b–from Kansas City; c–from Tennessee; d–from NY Giants; e–from Atlanta; f–from Washington through Oakland; g–from Seattle; h–from Tampa Bay through Oakland and Washington; i–from Miami; j–from Green Bay; k–from New England; l–from Atlanta; m–from Washington; n–from Tampa Bay; o–from Baltimore; p–from Miami; q–from Green Bay; r–from San Francisco; s–from Chicago.
2001 All-NFL Team | 2001-2002 Season | NFL Europe |