2000–2001 College Football Season: Per Team Payouts:
Listed by bowls matching highest-ranked teams as of final regular season AP poll (released Dec. 4, 2000). Attendance figures indicate tickets sold.
Bowl | Winner | Regular Season | Loser | Regular Season | Score | Date | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
Orange | #1 | Oklahoma | 12-0 | #3 | Florida St. | 11-1 | 13-2 | Jan. 3 | 76,835 |
Sugar | #2 | Miami-FL | 10-1 | #7 | Florida | 10-2 | 37-20 | Jan. 2 | 64,407 |
Rose | #4 | Washington | 10-1 | #14 | Purdue | 8-3 | 34-24 | Jan. 1 | 94,392 |
Fiesta | #5 | Oregon St. | 10-1 | #10 | Notre Dame | 9-2 | 41-9 | Jan. 1 | 75,428 |
Gator | #6 | Virginia Tech | 10-1 | #16 | Clemson | 9-2 | 41-20 | Jan. 1 | 68,741 |
Holiday | #8 | Oregon | 9-2 | #12 | Texas | 9-2 | 35-30 | Dec. 29 | 63,278 |
Alamo | #9 | Nebraska | 9-2 | #18 | Northwestern | 8-3 | 66-17 | Dec. 30 | 60,028 |
Cotton | #11 | Kansas St. | 10-3 | #21 | Tennessee | 8-3 | 35-21 | Jan. 1 | 63,465 |
Mobile | So. Miss. | 7-4 | #13 | TCU | 10-1 | 28-21 | Dec. 20 | 40,300 | |
Peach | LSU | 7-4 | #15 | Georgia Tech | 9-2 | 28-14 | Dec. 29 | 73,614 | |
Citrus | #17 | Michigan | 8-3 | #20 | Auburn | 9-3 | 31-28 | Jan. 1 | 66,928 |
Outback | South Carolina | 7-4 | #19 | Ohio St. | 8-3 | 24-7 | Jan. 1 | 65,229 | |
Liberty | #23 | Colorado St. | 9-2 | #22 | Louisville | 9-2 | 22-17 | Dec. 29 | 58,302 |
Oahu | #24 | Georgia | 7-4 | Virginia | 6-5 | 37-14 | Dec. 24 | 24,187 | |
Motor City | Marshall | 7-5 | Cincinnati | 7-4 | 25-14 | Dec. 27 | 52,911 | ||
Sun | Wisconsin | 8-4 | UCLA | 6-5 | 21-20 | Dec. 29 | 49,093 | ||
Insight.com | Iowa St. | 8-3 | Pittsburgh | 7-4 | 37-29 | Dec. 28 | 41,813 | ||
Aloha | Boston College | 6-5 | Arizona St. | 6-5 | 31-17 | Dec. 25 | 24,397 | ||
MicronPC.com | N.C. State | 7-4 | Minnesota | 6-5 | 38-30 | Dec. 28 | 28,359 | ||
Independence | Mississippi St. | 7-4 | Texas A&M | 7-5 | 43-41 | Dec. 31 | 36,974 | ||
Humanitarian | Boise St. | 9-2 | UTEP | 7-4 | 38-23 | Dec. 28 | 26,203 | ||
Music City | West Virginia | 6-5 | Mississippi | 7-4 | 49-38 | Dec. 28 | 47,119 | ||
Las Vegas | UNLV | 7-5 | Arkansas | 6-5 | 31-14 | Dec. 21 | 29,113 | ||
Silicon Valley | Air Force | 8-3 | Fresno St. | 7-4 | 37-34 | Dec. 31 | 26,542 | ||
GalleryFurniture.com | East Carolina | 7-4 | Texas Tech | 7-5 | 40-27 | Dec. 27 | 33,899 |
Orange (Florida St. by 11); Sugar (Miami-FL by 6); Rose (Purdue by 1); Fiesta (Oregon St. by 31/2); Gator (Virginia Tech by 6); Holiday (Texas by 7); Alamo (Nebraska by 141/2); Cotton (Kansas St. by 31/2); Mobile (TCU by 7); Peach (Georgia Tech by 81/2); Citrus (Michigan by 71/2); Outback (Ohio St. by 7); Liberty (Colorado St. by 11/2); Oahu (Georgia by 91/2); Motor City (Cincinnati by 3); Sun (Wisconsin by 5); Insight.com (Pittsburgh by 11/2); Aloha (Arizona St. by 3); MicronPC.com (Minnesota by 31/2); Independence (Texas A&M by 11/2); Humanitarian (Boise St. by 7); Music City (Mississippi by 31/2); Las Vegas (UNLV by 1); Silicon Valley (Fresno St. by 1); GalleryFurniture.com (Texas Tech by 1).
Per Team Payouts:
Nokia Sugar, Tostitos Fiesta, FedEx Orange and Rose ($13 million); Capital One Florida Citrus ($4 million); Southwestern Bell Cotton ($2.5 million); Outback ($2 million); Culligan Holiday ($1.9 million); Chick-fil-A Peach ($1.7 million); Toyota Gator ($1.4 million); AXA Liberty ($1.25 million); Sylvania Alamo ($1.2 million); Sanford Independence ($1.1 million); Wells Fargo Sun ($1 million); Silicon Valley ($975,000); Jeep Aloha, Jeep Oahu, Las Vegas, ($800,000); Insight.com, GMAC Mobile, MicronPC.com, Ford Motor City, GalleryFurniture.com, Music City and Crucial.com Humanitarian ($750,000).
AP Preseason and Final Regular Season Polls | 2000–2001 Season | Final BCS Rankings |