Team Goaltending, 2000-2001

Updated September 27, 2017 | Infoplease Staff
WESTERN GAA Mins GA Shots Sv% EN SO
Dallas 2.26 4970 187 2043 .908 3 11
San Jose 2.30 5008 192 2169 .911 5 9
Colorado 2.31 4993 192 2059 .907 8 7
St. Louis 2.34 5001 195 1933 .899 9 10
Nashville 2.41 4984 200 2347 .915 6 6
Detroit 2.43 4994 202 2221 .909 2 3
Minnesota 2.52 5005 210 2307 .909 4 6
Phoenix 2.54 5010 212 2429 .913 6 6
Edmonton 2.67 4997 222 2139 .896 7 8
Los Angeles 2.74 4995 228 2160 .894 9 10
Columbus 2.80 4988 233 2475 .906 7 4
Calgary 2.83 5009 236 2224 .894 9 8
Vancouver 2.85 5006 238 2122 .888 6 2
Anaheim 2.94 4995 245 2417 .899 5 6
Chicago 2.96 4981 246 2190 .888 8 6
EASTERN GAA Mins GA Shots Sv% EN SO
Buffalo 2.23 4956 184 2195 .916 3 13
New Jersey 2.34 5001 195 2024 .904 2 10
Ottawa 2.47 4977 205 2235 .908 7 9
Philadelphia 2.48 5001 207 2144 .903 9 11
Toronto 2.49 4990 207 2244 .908 6 6
Washington 2.54 4986 211 2273 .907 7 5
Carolina 2.71 4986 225 2206 .898 8 6
Montreal 2.80 4978 232 2297 .899 9 4
Florida 2.95 5006 246 2559 .904 9 6
Boston 2.99 4991 249 2191 .886 8 2
Pittsburgh 3.09 4978 256 2397 .893 7 3
NY Islanders 3.24 4968 268 2378 .887 11 2
Tampa Bay 3.38 4968 280 2557 .890 12 5
Atlanta 3.48 4983 289 2655 .891 9 2
NY Rangers 3.50 4966 290 2575 .887 7 0

 

NHL Regular Season Individual Leaders 2000-2001 Season Power Play/Penalty Killing

 

 
2000-2001 Season
Sources +