New Jersey Devils (15-10)
Updated September 27, 2017 |
Infoplease Staff
——————Overall Playoffs—————— | ——————Finals vs Colorado—————— | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scorers | Pos | Gm | G | A | Pts | +/- | PM | PP | S | Gm | G | A | Pts | +/- | PM | PP | S |
Patrik Elias | L | 25 | 9 | 14 | 23 | 11 | 10 | 3 | 58 | 7 | 2 | 3 | 5 | 2 | 2 | 0 | 21 |
Petr Sykora | R | 25 | 10 | 12 | 22 | 15 | 12 | 2 | 71 | 7 | 2 | 2 | 4 | 2 | 4 | 1 | 19 |
Brian Rafalski | D | 25 | 7 | 11 | 18 | 10 | 7 | 1 | 47 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
Bobby Holik | C | 25 | 6 | 10 | 16 | 1 | 37 | 1 | 66 | 7 | 0 | 2 | 2 | -6 | 6 | 0 | 17 |
Alexander Mogilny | R | 25 | 5 | 11 | 16 | 3 | 8 | 1 | 76 | 7 | 1 | 2 | 3 | -5 | 4 | 0 | 18 |
Jason Arnott | C | 23 | 8 | 7 | 15 | 8 | 16 | 5 | 42 | 6 | 1 | 1 | 2 | -1 | 4 | 1 | 9 |
Scott Gomez | C | 25 | 5 | 9 | 14 | 7 | 24 | 0 | 70 | 7 | 1 | 1 | 2 | 1 | 4 | 0 | 15 |
Randy McKay | R | 19 | 6 | 3 | 9 | 3 | 8 | 2 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Stevens | D | 25 | 1 | 7 | 8 | 3 | 37 | 0 | 34 | 7 | 0 | 0 | 0 | -3 | 6 | 0 | 6 |
John Madden | L | 25 | 4 | 3 | 7 | 2 | 6 | 0 | 62 | 7 | 1 | 0 | 1 | -2 | 2 | 0 | 13 |
Sergei Brylin | L | 20 | 3 | 4 | 7 | 1 | 6 | 1 | 23 | 7 | 1 | 1 | 2 | -2 | 6 | 1 | 6 |
Scott Niedermayer | D | 21 | 0 | 6 | 6 | 7 | 14 | 0 | 29 | 7 | 0 | 2 | 2 | -1 | 8 | 0 | 10 |
Jay Pandolfo | L | 25 | 1 | 4 | 5 | -1 | 4 | 0 | 19 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Turner Stevenson | R | 23 | 1 | 3 | 4 | 2 | 20 | 0 | 14 | 7 | 1 | 1 | 2 | 1 | 6 | 0 | 3 |
Sergei Nemchinov | C | 25 | 1 | 3 | 4 | 0 | 4 | 0 | 16 | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 7 |
Bob Corkum | C | 12 | 1 | 2 | 3 | -2 | 0 | 0 | 11 | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 10 |
Sean O'Donnell | D | 23 | 1 | 2 | 3 | 5 | 41 | 0 | 9 | 5 | 0 | 0 | 0 | -1 | 25 | 0 | 1 |
Ken Daneyko | D | 25 | 0 | 3 | 3 | 4 | 21 | 0 | 13 | 7 | 0 | 0 | 0 | 1 | 13 | 0 | 3 |
Colin White | D | 25 | 0 | 3 | 3 | 7 | 42 | 0 | 25 | 7 | 0 | 0 | 0 | -4 | 14 | 0 | 6 |
Jim McKenzie | L | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Ken Sutton | D | 6 | 0 | 0 | 0 | 1 | 13 | 0 | 7 | 2 | 0 | 0 | 0 | -2 | 9 | 0 | 0 |
Overtime goals—OVERALL (Rafalski, McKay); FINALS (none). Shorthanded goals—OVERALL (Sykora 2, Elias); FINALS (Elias). Power Play conversions—OVERALL (16 for 101, 15.8%); FINALS (3 for 27, 11.1%).
Goaltending | Gm | Min | GAA | GA | SA | Sv% | W-L | Gm | Min | GAA | GA | SA | Sv% | W-L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Brodeur | 25 | 1505 | 2.07 | 52 | 507 | .897 | 15-10 | 7 | 416 | 2.74 | 19 | 146 | .870 | 3-4 | |
TOTAL | 25 | 1513 | 2.06 | 52 | 507 | .897 | 15-10 | 7 | 420 | 2.71 | 19 | 146 | .870 | 3-4 |
Empty Net Goals—OVERALL (none); FINALS (none). Shutouts—OVERALL (Brodeur 4); FINALS (none). Assists—OVERALL (Brodeur); FINALS (none). Penalty Minutes—OVERALL (none), FINALS (none).
Colorado Avalanche (16-7) | Finalists' Composite Box Scores |