2000-2001 Season: NCAA Men's Championship Game
Updated August 5, 2020 |
Infoplease Staff
Monday, April 2, 2001
63rd NCAA Division I Championship Game. Date: Monday, April 2, at the HHH Metrodome in Minneapolis. Coaches: Mike Krzyzewski of Duke and Lute Olson of Arizona. Favorite: Duke by 31/2.
Attendance: 45,994; Officials: Scott Thornley, Frankie Bordeaux, Ed Corbett; TV Rating: 15.6/24 share (CBS).
Arizona 72
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
Min | M-A | M-A | Pts | O-T | A | PF | |
Michael Wright | 28 | 5-9 | 0-1 | 10 | 4-11 | 0 | 4 |
Richard Jefferson | 35 | 7-13 | 1-3 | 19 | 2-8 | 3 | 2 |
Loren Woods | 37 | 8-15 | 6-8 | 22 | 4-11 | 1 | 4 |
Gilbert Arenas | 34 | 4-17 | 2-3 | 10 | 2-4 | 4 | 1 |
Jason Gardner | 40 | 2-11 | 3-4 | 7 | 1-3 | 2 | 2 |
Justin Wessel | 2 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
Eugene Edgerson | 8 | 0-0 | 0-0 | 0 | 0-1 | 0 | 4 |
Luke Walton | 16 | 2-6 | 0-0 | 4 | 2-3 | 4 | 3 |
TOTALS | 200 | 28-71 | 12-19 | 72 | 15-41 | 14 | 20 |
Three-point FG: 4-22 (Jefferson 4-8, Woods 0-1, Arenas 0-4, Gardner 0-8, Walton 0-1); Team Rebounds: 4; Blocked Shots: 7 (Woods 4, Wright 2, Jefferson); Turnovers: 9 (Jefferson 5, Arenas, Walton, Woods, Wright); Steals: 5 (Arenas, Gardner, Jefferson, Woods, Wright); Percentages: 2-Pt FG (.490), 3-Pt FG (.182), Total FG (.394), Free Throws (.632).
Duke 82
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
Min | M-A | M-A | Pts | O-T | A | PF | |
Shane Battier | 40 | 7-14 | 3-6 | 18 | 4-11 | 6 | 1 |
Mike Dunleavy | 32 | 8-17 | 0-1 | 32 | 2-3 | 0 | 3 |
Casey Sanders | 10 | 0-1 | 0-0 | 0 | 0-2 | 1 | 1 |
Chris Duhon | 39 | 3-5 | 2-3 | 9 | 1-4 | 6 | 2 |
Jason Williams | 29 | 5-15 | 4-6 | 16 | 0-3 | 4 | 4 |
Carlos Boozer | 30 | 5-9 | 2-3 | 12 | 1-12 | 1 | 3 |
Nate James | 20 | 2-3 | 2-3 | 6 | 1-3 | 0 | 3 |
TOTALS | 200 | 30-64 | 13-22 | 82 | 9-38 | 18 | 17 |
Three-point FG: 9-27 (Battier 1-5, Dunleavy 5-9, Duhon 1-1, Williams 2-11, James 0-1); Team Rebounds: 4; Blocked Shots: 5 (Battier 2, Boozer 2, James); Turnovers: 11 (Williams 6, Boozer 2, James 2, Duhon); Steals: 5 (Williams 3, James, Sanders). Percentages: 2-Pt FG (.568), 3-Pt FG (.333), Total FG (.469), Free Throws (.591).
Arizona (Pac-10) | 33 | 39 — | 72 |
Duke (ACC) | 35 | 47 — | 82 |
NCAA Men's Division I Tournament Seeds | 2000–2001 Season | Final ESPN/USA Today Coaches' Poll |