Los Angeles Lakers (15-1)
Updated August 28, 2020 |
Infoplease Staff
Overall Playoffs | Finals vs. Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
—Per Game— | —Per Game— | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Shaquille O'Neal | 16 | .555 | 487 | 30.4 | 15.4 | 3.2 | 5 | .573 | 165 | 33.0 | 15.8 | 4.8 |
Kobe Bryant | 16 | .469 | 471 | 29.4 | 7.2 | 6.1 | 5 | .415 | 123 | 24.6 | 7.8 | 5.8 |
Derek Fisher | 16 | .484 | 215 | 13.4 | 3.8 | 3.0 | 5 | .436 | 49 | 9.8 | 1.2 | 2.0 |
Rick Fox | 16 | .450 | 160 | 10.0 | 4.9 | 3.6 | 5 | .441 | 49 | 9.8 | 4.6 | 3.8 |
Horace Grant | 16 | .385 | 96 | 6.0 | 6.0 | 1.2 | 5 | .294 | 26 | 5.2 | 5.6 | 0.6 |
Robert Horry | 16 | .368 | 94 | 5.9 | 5.2 | 1.9 | 5 | .560 | 42 | 8.4 | 5.0 | 1.2 |
Brian Shaw | 16 | .375 | 70 | 4.4 | 3.4 | 2.7 | 5 | .300 | 18 | 3.6 | 3.2 | 2.8 |
Ron Harper | 6 | .500 | 13 | 2.2 | 1.3 | 0.7 | 3 | .625 | 13 | 4.3 | 1.7 | 1.0 |
Devean George | 7 | .500 | 14 | 2.0 | 0.7 | 0.1 | 0 | .000 | 0 | 0.0 | 0.0 | 0.0 |
Tyronn Lue | 16 | .345 | 29 | 1.9 | 0.7 | 0.7 | 5 | .583 | 18 | 3.6 | 0.8 | 1.4 |
Mark Madsen | 13 | .077 | 5 | 0.4 | 0.8 | 0.3 | 2 | .000 | 0 | 0.0 | 0.0 | 0.0 |
Greg Foster | 1 | .000 | 0 | 0.0 | 1.0 | 0.0 | 0 | .000 | 0 | 0.0 | 0.0 | 0.0 |
LAKERS | 16 | .468 | 1654 | 103.4 | 48.2 | 22.8 | 5 | .465 | 503 | 100.6 | 45.2 | 23.0 |
OPPONENTS | 16 | .407 | 1484 | 89.9 | 40.8 | 16.8 | 5 | .424 | 469 | 93.8 | 42.8 | 18.4 |
Three-pointers: PLAYOFFS— Fisher (35-for-68), Fox (18-57), Horry (17-47), Bryant (11-34), Shaw (10-29), Lue (5-13), George (1-2), Harper (1-4), Team (98-254, .386); FINALS— Fisher (10-for-19), Horry (8-13), Fox (7-15), Lue (4-6), Bryant (3-9), Shaw (3-10), Harper (1-3), Team (36-75, .480).
Philadelphia 76ers (12-11) | NBA Finalists' Composite Box Scores |